43.39
3.19%
1.34
After Hours:
43.50
0.11
+0.25%
Moderna Inc Stock (MRNA) Price History
The historical daily chart and data for Moderna Inc stock (MRNA), show that the latest closing stock price as of November 27, 2024, is $43.39.
- Moderna Inc all-time high stock price is $497.49, occurred on August 10, 2021.
- The lowest Moderna Inc stock price recorded was $11.54 on August 07, 2019. Since then, Moderna Inc's stock price has risen over 276.00% to $43.39 now.
- The 52-week high stock price for MRNA is $170.47, representing a 292.88% increase from the current share price, occurred on May 24, 2024.
- The 52-week low stock price for MRNA is $35.80, indicating a -17.49% decrease from the current share price, occurred on November 15, 2024.
- The closing price of Moderna Inc (MRNA) stock in the beginning of 2023 was $235.03. The stock closed the year at $179.62, a loss of over -23.58% for the year.
The table below shows more information about MRNA historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 27, 2024 | $43.46 | $42.08 | $1.38 | 4,993,244.0 | +3.19% |
Nov 26, 2024 | $43.30 | $41.47 | $1.83 | 7,179,815.0 | -3.69% |
Nov 25, 2024 | $46.30 | $42.83 | $3.47 | 15,431,313.0 | +6.20% |
Nov 22, 2024 | $42.40 | $37.76 | $4.64 | 13,303,183.0 | +7.48% |
Nov 21, 2024 | $38.82 | $35.96 | $2.86 | 8,857,910.0 | +3.55% |
Nov 20, 2024 | $38.22 | $36.41 | $1.81 | 7,200,893.0 | -0.94% |
Nov 19, 2024 | $39.28 | $37.01 | $2.27 | 8,989,345.0 | -5.62% |
Nov 18, 2024 | $39.77 | $37.10 | $2.66 | 13,717,356.0 | +7.22% |
Nov 15, 2024 | $38.70 | $35.80 | $2.90 | 24,212,398.0 | -7.34% |
Nov 14, 2024 | $42.06 | $38.76 | $3.30 | 12,676,806.0 | -5.62% |
Nov 13, 2024 | $43.28 | $41.71 | $1.57 | 7,576,313.0 | -3.06% |
Nov 12, 2024 | $44.11 | $41.54 | $2.57 | 10,627,233.0 | +1.68% |
Nov 11, 2024 | $46.88 | $42.25 | $4.63 | 15,803,785.0 | -8.71% |
Nov 08, 2024 | $50.90 | $46.57 | $4.33 | 13,457,669.0 | -6.86% |
Nov 07, 2024 | $56.70 | $49.94 | $6.76 | 18,048,299.0 | -2.95% |
Nov 06, 2024 | $52.85 | $49.60 | $3.25 | 10,476,203.0 | -2.78% |
Nov 05, 2024 | $54.32 | $52.08 | $2.24 | 5,705,460.0 | -0.47% |
Nov 04, 2024 | $55.65 | $53.41 | $2.24 | 3,971,186.0 | -2.00% |
Nov 01, 2024 | $55.35 | $53.89 | $1.46 | 4,667,060.0 | +0.50% |
Oct 31, 2024 | $54.58 | $52.92 | $1.66 | 4,422,977.0 | -0.66% |
Oct 30, 2024 | $55.03 | $53.50 | $1.53 | 4,175,732.0 | -0.91% |
Oct 29, 2024 | $57.69 | $54.88 | $2.81 | 5,492,524.0 | +0.77% |
Moderna Inc Stock (MRNA) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Moderna Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of MRNA shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Moderna Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Moderna Inc Stock (MRNA) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $56.70 | $35.80 | $20.90 | 211,888,715.0 | -20.18% |
Oct, 2024 | $67.55 | $52.26 | $15.29 | 101,570,670.0 | -18.66% |
Sep, 2024 | $79.96 | $63.37 | $16.59 | 125,487,761.0 | -13.66% |
Aug, 2024 | $102.9 | $76.06 | $26.84 | 102,895,719.0 | -35.08% |
Jul, 2024 | $129.4 | $114.0 | $15.37 | 58,928,098.0 | +0.40% |
Jun, 2024 | $158.8 | $118.0 | $40.79 | 72,084,347.0 | -16.70% |
May, 2024 | $170.5 | $109.0 | $61.47 | 110,449,969.0 | +29.23% |
Apr, 2024 | $115.9 | $97.00 | $18.89 | 65,551,457.0 | +3.52% |
Mar, 2024 | $114.2 | $92.11 | $22.14 | 81,183,306.0 | +15.52% |
Feb, 2024 | $101.7 | $84.06 | $17.67 | 86,259,671.0 | -8.72% |
Jan, 2024 | $116.0 | $96.65 | $19.32 | 101,037,875.0 | +1.61% |
Moderna Inc Stock (MRNA) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $103.0 | $73.25 | $29.70 | 118,623,002.0 | +27.99% |
Nov, 2023 | $81.12 | $62.55 | $18.57 | 90,886,045.0 | +2.29% |
Oct, 2023 | $105.9 | $71.55 | $34.39 | 89,334,396.0 | -26.46% |
Sep, 2023 | $115.2 | $97.11 | $18.14 | 74,568,616.0 | -8.65% |
Aug, 2023 | $118.1 | $95.02 | $23.05 | 103,916,594.0 | -3.90% |
Jul, 2023 | $129.0 | $117.0 | $11.93 | 65,091,472.0 | -3.16% |
Jun, 2023 | $134.6 | $117.2 | $17.36 | 59,878,769.0 | -4.86% |
May, 2023 | $142.8 | $122.6 | $20.23 | 74,594,658.0 | -3.90% |
Apr, 2023 | $163.2 | $129.0 | $34.22 | 70,568,893.0 | -13.47% |
Mar, 2023 | $156.6 | $133.7 | $22.91 | 74,037,529.0 | +10.64% |
Feb, 2023 | $178.7 | $136.7 | $42.02 | 72,494,405.0 | -21.16% |
Jan, 2023 | $207.5 | $171.4 | $36.11 | 75,845,036.0 | -1.98% |
Moderna Inc Stock (MRNA) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $217.2 | $162.8 | $54.47 | 154,473,558.0 | +2.11% |
Nov, 2022 | $188.7 | $135.1 | $53.56 | 90,278,776.0 | +17.02% |
Oct, 2022 | $154.3 | $115.4 | $38.93 | 104,675,826.0 | +27.13% |
Sep, 2022 | $144.8 | $115.0 | $29.76 | 110,244,089.0 | -10.60% |
Aug, 2022 | $197.4 | $131.7 | $65.73 | 109,715,439.0 | -19.39% |
Jul, 2022 | $180.7 | $139.5 | $41.19 | 87,868,222.0 | +14.87% |
Jun, 2022 | $152.7 | $115.6 | $37.12 | 110,807,149.0 | -1.71% |
May, 2022 | $155.5 | $119.0 | $36.45 | 144,475,022.0 | +8.12% |
Apr, 2022 | $180.9 | $134.2 | $46.68 | 109,513,963.0 | -21.97% |
Mar, 2022 | $188.0 | $122.0 | $65.99 | 186,989,991.0 | +12.15% |
Feb, 2022 | $177.6 | $134.0 | $43.57 | 141,419,409.0 | -9.29% |
Jan, 2022 | $249.4 | $138.2 | $111.2 | 198,003,687.0 | -33.33% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):