21.09
price up icon0.72%   0.15
after-market After Hours: 21.05 -0.04 -0.19%
loading

Aam Low Duration Preferred And Income Securities Etf Stock (PFLD) Dividend Overview

  • Aam Low Duration Preferred And Income Securities Etf (PFLD) currently pays a dividend of $0.12 per share with annual dividend yield of 6.83% and price-to-earnings ratio of -.
  • Aam Low Duration Preferred And Income Securities Etf (PFLD) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Aam Low Duration Preferred And Income Securities Etf (PFLD) most recent ex-dividend date occurred on November 27, 2024 with dividend payment of $0.12 per share received on December 02, 2024. Shareholders eligible for this dividend payment owned PFLD stock before or on this ex-dividend date.
Ex-dividend date
11/27/2024
Annual Dividend
$1.44
Dividend Yield
6.83%
P/E Ratio
-

Aam Low Duration Preferred And Income Securities Etf Stock (PFLD) Dividend History

Table below shows the detailed dividend history of Aam Low Duration Preferred And Income Securities Etf Stock (PFLD). In 2024, the first Aam Low Duration Preferred And Income Securities Etf’s dividend date was on January 29, 2024 with a dividend of $0.12 per share, representing a -56.19% decrease from $0.2739 per share on December 28, 2023. This decline in PFLD’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/27/2024 CD $0.12 01/22/2024 11/27/2024 12/02/2024
10/30/2024 CD $0.10 01/22/2024 10/30/2024 11/01/2024
09/27/2024 CD $0.12 01/22/2024 09/27/2024 10/01/2024
08/29/2024 CD $0.12 01/22/2024 08/29/2024 09/03/2024
07/30/2024 CD $0.12 01/22/2024 07/30/2024 08/01/2024
06/27/2024 CD $0.12 01/22/2024 06/27/2024 07/01/2024
05/30/2024 CD $0.12 01/22/2024 05/30/2024 06/03/2024
04/26/2024 CD $0.12 01/22/2024 04/29/2024 05/01/2024
03/26/2024 CD $0.12 01/22/2024 03/27/2024 04/01/2024
02/27/2024 CD $0.12 01/22/2024 02/28/2024 03/01/2024
01/29/2024 CD $0.12 01/22/2024 01/30/2024 02/01/2024
12/28/2023 CD $0.2739 01/20/2023 12/29/2023 01/03/2024
11/28/2023 CD $0.12 01/20/2023 11/29/2023 12/01/2023
10/27/2023 CD $0.132 01/20/2023 10/30/2023 11/01/2023
09/27/2023 CD $0.13 01/20/2023 09/28/2023 10/02/2023
08/29/2023 CD $0.103 01/20/2023 08/30/2023 09/01/2023
07/27/2023 CD $0.103 01/20/2023 07/28/2023 08/01/2023
06/28/2023 CD $0.103 01/20/2023 06/29/2023 07/03/2023
05/26/2023 CD $0.103 01/20/2023 05/30/2023 06/01/2023
04/26/2023 CD $0.102 01/20/2023 04/27/2023 05/01/2023
03/29/2023 CD $0.10 01/20/2023 03/30/2023 04/03/2023
02/24/2023 CD $0.1063 01/20/2023 02/27/2023 03/01/2023
01/30/2023 CD $0.1058 01/20/2023 01/31/2023 02/02/2023
12/29/2022 CD $0.1481 12/28/2022 12/30/2022 01/04/2023
11/28/2022 CD $0.1066 11/25/2022 11/29/2022 12/01/2022
10/27/2022 CD $0.0711 10/26/2022 10/28/2022 11/01/2022
09/28/2022 CD $0.0733 09/27/2022 09/29/2022 10/03/2022
08/29/2022 CD $0.1037 08/26/2022 08/30/2022 09/01/2022
07/27/2022 CD $0.105 07/26/2022 07/28/2022 08/01/2022
06/28/2022 CD $0.0949 06/27/2022 06/29/2022 07/01/2022
05/26/2022 CD $0.0974 05/25/2022 05/27/2022 06/01/2022
04/27/2022 CD $0.0962 04/26/2022 04/28/2022 05/02/2022
03/29/2022 CD $0.098 03/28/2022 03/30/2022 04/01/2022
02/24/2022 CD $0.0988 02/23/2022 02/25/2022 03/01/2022
01/27/2022 CD $0.1009 01/26/2022 01/28/2022 02/01/2022
12/29/2021 CD $0.1038 12/28/2021 12/30/2021 01/03/2022
11/26/2021 CD $0.10 11/24/2021 11/29/2021 12/01/2021
10/27/2021 CD $0.0795 10/26/2021 10/28/2021 11/01/2021
09/28/2021 CD $0.0305 09/27/2021 09/29/2021 10/01/2021
08/27/2021 CD $0.0937 08/26/2021 08/30/2021 09/01/2021
07/28/2021 CD $0.10 07/27/2021 07/29/2021 08/02/2021
06/28/2021 CD $0.1059 06/25/2021 06/29/2021 07/01/2021
05/26/2021 CD $0.1056 05/25/2021 05/27/2021 06/01/2021
04/28/2021 CD $0.1057 04/27/2021 04/29/2021 05/03/2021
03/29/2021 CD $0.1054 03/26/2021 03/30/2021 04/01/2021
02/24/2021 CD $0.1035 02/23/2021 02/25/2021 03/01/2021
01/27/2021 CD $0.10 01/26/2021 01/28/2021 02/01/2021
12/30/2020 CD $0.096 12/29/2020 12/31/2020 01/05/2021
12/01/2020 CD $0.10 11/30/2020 12/02/2020 12/04/2020
11/02/2020 CD $0.11 10/30/2020 11/03/2020 11/05/2020
10/01/2020 CD $0.10 09/30/2020 10/02/2020 10/06/2020
09/01/2020 CD $0.104 08/31/2020 09/02/2020 09/04/2020
08/03/2020 CD $0.0932 07/31/2020 08/04/2020 08/06/2020
07/01/2020 CD $0.1165 06/30/2020 07/02/2020 07/07/2020
06/01/2020 CD $0.09 05/29/2020 06/02/2020 06/04/2020
05/01/2020 CD $0.08 04/30/2020 05/04/2020 05/06/2020
04/01/2020 CD $0.108 03/31/2020 04/02/2020 04/06/2020
03/02/2020 CD $0.125 02/28/2020 03/03/2020 03/05/2020
02/03/2020 CD $0.08 01/31/2020 02/04/2020 02/06/2020
12/30/2019 CD $0.2057 12/27/2019 12/31/2019 01/03/2020
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):