28.54
1.04%
-0.30
After Hours:
28.54
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
Perrigo Company Plc Stock (PRGO) Dividend Overview
- Perrigo Company Plc (PRGO) currently pays a dividend of $0.276 per share with annual dividend yield of 3.87% and price-to-earnings ratio of -57.08.
- Perrigo Company Plc (PRGO) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Perrigo Company Plc (PRGO) most recent ex-dividend date occurred on November 29, 2024 with dividend payment of $0.276 per share received on December 17, 2024. Shareholders eligible for this dividend payment owned PRGO stock before or on this ex-dividend date.
Ex-dividend date
11/29/2024
Annual Dividend
$1.104
Dividend Yield
3.87%
P/E Ratio
-57.08
Perrigo Company Plc Stock (PRGO) Dividend History
Table below shows the detailed dividend history of Perrigo Company Plc Stock (PRGO). In 2024, the first Perrigo Company Plc’s dividend date was on March 07, 2024 with a dividend of $0.276 per share, representing a 1.10% increase from $0.273 per share on November 30, 2023. This rise in PRGO’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/29/2024 | CD | $0.276 | 11/01/2024 | 11/29/2024 | 12/17/2024 |
08/30/2024 | CD | $0.276 | 08/01/2024 | 08/30/2024 | 09/17/2024 |
05/31/2024 | CD | $0.276 | 05/01/2024 | 05/31/2024 | 06/18/2024 |
03/07/2024 | CD | $0.276 | 02/26/2024 | 03/08/2024 | 03/26/2024 |
11/30/2023 | CD | $0.273 | 11/02/2023 | 12/01/2023 | 12/19/2023 |
08/31/2023 | CD | $0.273 | 08/02/2023 | 09/01/2023 | 09/19/2023 |
06/01/2023 | CD | $0.273 | 05/04/2023 | 06/02/2023 | 06/20/2023 |
03/09/2023 | CD | $0.273 | 02/21/2023 | 03/10/2023 | 03/28/2023 |
12/01/2022 | CD | $0.26 | 11/03/2022 | 12/02/2022 | 12/20/2022 |
09/01/2022 | CD | $0.26 | 08/02/2022 | 09/02/2022 | 09/20/2022 |
06/02/2022 | CD | $0.26 | 05/05/2022 | 06/03/2022 | 06/21/2022 |
02/25/2022 | CD | $0.26 | 02/16/2022 | 02/28/2022 | 03/17/2022 |
12/02/2021 | CD | $0.24 | 11/02/2021 | 12/03/2021 | 12/21/2021 |
09/02/2021 | CD | $0.24 | 08/03/2021 | 09/03/2021 | 09/21/2021 |
06/03/2021 | CD | $0.24 | 06/04/2021 | 06/22/2021 | |
03/11/2021 | CD | $0.24 | 02/23/2021 | 03/12/2021 | 03/30/2021 |
11/25/2020 | CD | $0.225 | 10/22/2020 | 11/27/2020 | 12/15/2020 |
08/27/2020 | CD | $0.225 | 07/29/2020 | 08/28/2020 | 09/15/2020 |
05/28/2020 | CD | $0.225 | 05/05/2020 | 05/29/2020 | 06/16/2020 |
02/27/2020 | CD | $0.225 | 02/18/2020 | 02/28/2020 | 03/17/2020 |
11/27/2019 | CD | $0.21 | 11/04/2019 | 11/29/2019 | 12/17/2019 |
08/29/2019 | CD | $0.21 | 07/31/2019 | 08/30/2019 | 09/17/2019 |
05/30/2019 | CD | $0.21 | 04/26/2019 | 05/31/2019 | 06/18/2019 |
02/28/2019 | CD | $0.19 | 02/14/2019 | 03/01/2019 | 03/19/2019 |
11/29/2018 | CD | $0.19 | 10/31/2018 | 11/30/2018 | 12/18/2018 |
08/30/2018 | CD | $0.19 | 08/01/2018 | 08/31/2018 | 09/18/2018 |
05/31/2018 | CD | $0.19 | 05/03/2018 | 06/01/2018 | 06/19/2018 |
03/01/2018 | CD | $0.19 | 02/15/2018 | 03/02/2018 | 03/20/2018 |
11/30/2017 | CD | $0.16 | 11/02/2017 | 12/01/2017 | 12/19/2017 |
08/23/2017 | CD | $0.16 | 08/08/2017 | 08/25/2017 | 09/12/2017 |
05/24/2017 | CD | $0.16 | 05/03/2017 | 05/26/2017 | 06/13/2017 |
03/01/2017 | CD | $0.16 | 02/21/2017 | 03/03/2017 | 03/21/2017 |
11/22/2016 | CD | $0.145 | 11/08/2016 | 11/25/2016 | 12/13/2016 |
08/24/2016 | CD | $0.145 | 08/02/2016 | 08/26/2016 | 09/13/2016 |
05/25/2016 | CD | $0.145 | 04/26/2016 | 05/27/2016 | 06/14/2016 |
02/24/2016 | CD | $0.145 | 02/06/2016 | 02/26/2016 | 03/15/2016 |
11/24/2015 | CD | $0.125 | 11/04/2015 | 11/27/2015 | 12/15/2015 |
08/26/2015 | CD | $0.125 | 08/12/2015 | 08/28/2015 | 09/15/2015 |
05/27/2015 | CD | $0.125 | 04/28/2015 | 05/29/2015 | 06/16/2015 |
02/25/2015 | CD | $0.125 | 01/27/2015 | 02/27/2015 | 03/17/2015 |
11/25/2014 | CD | $0.105 | 11/03/2014 | 11/28/2014 | 12/16/2014 |
08/27/2014 | CD | $0.105 | 08/13/2014 | 08/29/2014 | 09/16/2014 |
05/28/2014 | CD | $0.105 | 04/28/2014 | 05/30/2014 | 06/17/2014 |
02/26/2014 | CD | $0.105 | 01/29/2014 | 02/28/2014 | 03/18/2014 |
11/26/2013 | CD | $0.09 | 11/06/2013 | 11/29/2013 | 12/17/2013 |
08/28/2013 | CD | $0.09 | 08/14/2013 | 08/30/2013 | 09/17/2013 |
05/29/2013 | CD | $0.09 | 05/02/2013 | 05/31/2013 | 06/18/2013 |
02/27/2013 | CD | $0.09 | 01/31/2013 | 03/01/2013 | 03/19/2013 |
11/27/2012 | CD | $0.09 | 11/06/2012 | 11/29/2012 | 12/17/2012 |
08/29/2012 | CD | $0.08 | 08/31/2012 | 09/18/2012 | |
05/30/2012 | CD | $0.08 | 06/01/2012 | 06/19/2012 | |
02/29/2012 | CD | $0.08 | 03/02/2012 | 03/20/2012 | |
11/22/2011 | CD | $0.08 | 11/25/2011 | 12/13/2011 | |
08/24/2011 | CD | $0.07 | 08/26/2011 | 09/13/2011 | |
05/25/2011 | CD | $0.07 | 05/27/2011 | 06/14/2011 | |
02/23/2011 | CD | $0.07 | 02/25/2011 | 03/15/2011 | |
11/23/2010 | CD | $0.07 | 11/26/2010 | 12/14/2010 | |
08/25/2010 | CD | $0.0625 | 08/27/2010 | 09/14/2010 | |
05/26/2010 | CD | $0.0625 | 05/28/2010 | 06/15/2010 | |
02/24/2010 | CD | $0.0625 | 02/26/2010 | 03/16/2010 | |
11/24/2009 | CD | $0.0625 | 11/27/2009 | 12/15/2009 | |
08/26/2009 | CD | $0.055 | 08/28/2009 | 09/15/2009 | |
05/27/2009 | CD | $0.055 | 05/29/2009 | 06/16/2009 | |
02/25/2009 | CD | $0.055 | 02/27/2009 | 03/17/2009 | |
11/25/2008 | CD | $0.055 | 11/28/2008 | 12/16/2008 | |
08/20/2008 | CD | $0.05 | 08/22/2008 | 09/16/2008 | |
05/21/2008 | CD | $0.05 | 05/25/2008 | 06/20/2008 | |
02/20/2008 | CD | $0.05 | 02/22/2008 | 03/18/2008 | |
11/20/2007 | CD | $0.05 | 11/23/2007 | 12/18/2007 | |
08/22/2007 | CD | $0.045 | 08/24/2007 | 09/18/2007 | |
05/23/2007 | CD | $0.045 | 05/25/2007 | 06/19/2007 | |
02/21/2007 | CD | $0.045 | 02/23/2007 | 03/20/2007 | |
11/21/2006 | CD | $0.045 | 11/24/2006 | 12/19/2006 | |
08/23/2006 | CD | $0.0425 | 08/25/2006 | 09/19/2006 | |
05/24/2006 | CD | $0.0425 | 05/26/2006 | 06/20/2006 | |
02/22/2006 | CD | $0.0425 | 02/24/2006 | 03/21/2006 | |
11/22/2005 | CD | $0.0425 | 11/25/2005 | 12/20/2005 | |
08/24/2005 | CD | $0.04 | 08/26/2005 | 09/20/2005 | |
05/25/2005 | CD | $0.04 | 05/27/2005 | 06/21/2005 | |
02/23/2005 | CD | $0.04 | 02/25/2005 | 03/22/2005 | |
11/23/2004 | CD | $0.04 | 11/26/2004 | 12/21/2004 | |
08/25/2004 | CD | $0.035 | 08/27/2004 | 09/21/2004 | |
05/26/2004 | CD | $0.035 | 05/28/2004 | 06/22/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):