4.01
0.69%
-0.028
Permrock Royalty Trust Stock (PRT) Dividend Overview
- Permrock Royalty Trust (PRT) currently pays a dividend of $0.0303 per share with annual dividend yield of 9.06% and price-to-earnings ratio of 4.8718.
- Permrock Royalty Trust (PRT) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Permrock Royalty Trust (PRT) most recent ex-dividend date occurred on November 29, 2024 with dividend payment of $0.0303 per share received on December 13, 2024. Shareholders eligible for this dividend payment owned PRT stock before or on this ex-dividend date.
Ex-dividend date
11/29/2024
Annual Dividend
$0.3633
Dividend Yield
9.06%
P/E Ratio
4.8718
Permrock Royalty Trust Stock (PRT) Dividend History
Table below shows the detailed dividend history of Permrock Royalty Trust Stock (PRT). In 2024, the first Permrock Royalty Trust’s dividend date was on January 30, 2024 with a dividend of $0.0346 per share, representing a 14.05% increase from $0.0303 per share on December 28, 2023. This rise in PRT’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/29/2024 | CD | $0.0303 | 11/18/2024 | 11/29/2024 | 12/13/2024 |
10/31/2024 | CD | $0.0302 | 10/21/2024 | 10/31/2024 | 11/15/2024 |
09/30/2024 | CD | $0.03 | 09/20/2024 | 09/30/2024 | 10/15/2024 |
08/30/2024 | CD | $0.0402 | 08/20/2024 | 08/30/2024 | 09/16/2024 |
07/31/2024 | CD | $0.04 | 07/19/2024 | 07/31/2024 | 08/14/2024 |
06/28/2024 | CD | $0.04 | 06/17/2024 | 06/28/2024 | 07/15/2024 |
05/31/2024 | CD | $0.0403 | 05/20/2024 | 05/31/2024 | 06/14/2024 |
03/27/2024 | CD | $0.023 | 03/18/2024 | 03/28/2024 | 04/12/2024 |
02/28/2024 | CD | $0.0347 | 02/16/2024 | 02/29/2024 | 03/14/2024 |
01/30/2024 | CD | $0.0346 | 01/19/2024 | 01/31/2024 | 02/14/2024 |
12/28/2023 | CD | $0.0303 | 12/18/2023 | 12/29/2023 | 01/16/2024 |
11/29/2023 | CD | $0.0403 | 11/17/2023 | 11/30/2023 | 12/14/2023 |
10/30/2023 | CD | $0.0408 | 10/20/2023 | 10/31/2023 | 11/14/2023 |
09/28/2023 | CD | $0.0406 | 09/19/2023 | 09/29/2023 | 10/16/2023 |
08/30/2023 | CD | $0.0402 | 08/21/2023 | 08/31/2023 | 09/15/2023 |
07/28/2023 | CD | $0.0397 | 07/21/2023 | 07/31/2023 | 08/14/2023 |
06/29/2023 | CD | $0.0408 | 06/20/2023 | 06/30/2023 | 07/17/2023 |
05/30/2023 | CD | $0.03 | 05/19/2023 | 05/31/2023 | 06/14/2023 |
04/27/2023 | CD | $0.0309 | 04/18/2023 | 04/28/2023 | 05/12/2023 |
03/30/2023 | CD | $0.0503 | 03/21/2023 | 03/31/2023 | 04/14/2023 |
02/27/2023 | CD | $0.0602 | 02/17/2023 | 02/28/2023 | 03/14/2023 |
01/30/2023 | CD | $0.0706 | 01/20/2023 | 01/31/2023 | 02/14/2023 |
12/29/2022 | CD | $0.0807 | 12/19/2022 | 12/30/2022 | 01/17/2023 |
11/29/2022 | CD | $0.0904 | 11/18/2022 | 11/30/2022 | 12/14/2022 |
10/28/2022 | CD | $0.0934 | 10/21/2022 | 10/31/2022 | 11/15/2022 |
09/29/2022 | CD | $0.0931 | 09/20/2022 | 09/30/2022 | 10/17/2022 |
08/30/2022 | CD | $0.092 | 08/19/2022 | 08/31/2022 | 09/15/2022 |
07/28/2022 | CD | $0.0907 | 07/19/2022 | 07/29/2022 | 08/12/2022 |
06/29/2022 | CD | $0.1001 | 06/17/2022 | 06/30/2022 | 07/15/2022 |
05/27/2022 | CD | $0.1011 | 05/20/2022 | 05/31/2022 | 06/14/2022 |
04/28/2022 | CD | $0.0622 | 04/19/2022 | 04/29/2022 | 05/13/2022 |
03/30/2022 | CD | $0.071 | 03/21/2022 | 03/31/2022 | 04/14/2022 |
02/25/2022 | CD | $0.0661 | 02/17/2022 | 02/28/2022 | 03/14/2022 |
01/28/2022 | CD | $0.0706 | 01/21/2022 | 01/31/2022 | 02/14/2022 |
12/30/2021 | CD | $0.0699 | 12/20/2021 | 12/31/2021 | 01/14/2022 |
11/29/2021 | CD | $0.0625 | 11/19/2021 | 11/30/2021 | 12/14/2021 |
10/28/2021 | CD | $0.0535 | 10/19/2021 | 10/29/2021 | 11/15/2021 |
09/29/2021 | CD | $0.0501 | 09/20/2021 | 09/30/2021 | 10/15/2021 |
08/30/2021 | CD | $0.0622 | 08/20/2021 | 08/31/2021 | 09/15/2021 |
07/29/2021 | CD | $0.0604 | 07/20/2021 | 07/30/2021 | 08/13/2021 |
06/29/2021 | CD | $0.0607 | 06/18/2021 | 06/30/2021 | 07/14/2021 |
05/27/2021 | CD | $0.0558 | 05/18/2021 | 05/28/2021 | 06/14/2021 |
04/29/2021 | CD | $0.0446 | 04/20/2021 | 04/30/2021 | 05/14/2021 |
03/30/2021 | CD | $0.0465 | 03/19/2021 | 03/31/2021 | 04/14/2021 |
02/25/2021 | CD | $0.0237 | 02/16/2021 | 02/26/2021 | 03/12/2021 |
01/28/2021 | CD | $0.0159 | 01/19/2021 | 01/29/2021 | 02/12/2021 |
12/30/2020 | CD | $0.0149 | 12/18/2020 | 12/31/2020 | 01/15/2021 |
11/27/2020 | CD | $0.0204 | 11/19/2020 | 11/30/2020 | 12/14/2020 |
10/29/2020 | CD | $0.0135 | 10/20/2020 | 10/30/2020 | 11/16/2020 |
09/29/2020 | CD | $0.01 | 09/18/2020 | 09/30/2020 | 10/15/2020 |
03/30/2020 | CD | $0.015 | 03/31/2020 | 04/14/2020 | |
02/27/2020 | CD | $0.0511 | 02/18/2020 | 02/28/2020 | 03/13/2020 |
01/30/2020 | CD | $0.0322 | 01/21/2020 | 01/31/2020 | 02/14/2020 |
12/30/2019 | CD | $0.0506 | 12/20/2019 | 12/31/2019 | 01/15/2020 |
11/27/2019 | CD | $0.0373 | 11/18/2019 | 11/29/2019 | 12/13/2019 |
10/30/2019 | CD | $0.0408 | 10/21/2019 | 10/31/2019 | 11/15/2019 |
09/27/2019 | CD | $0.07 | 09/20/2019 | 09/30/2019 | 10/15/2019 |
08/29/2019 | CD | $0.0701 | 08/20/2019 | 08/30/2019 | 09/16/2019 |
07/30/2019 | CD | $0.07 | 07/19/2019 | 07/31/2019 | 08/14/2019 |
06/27/2019 | CD | $0.0724 | 06/18/2019 | 06/28/2019 | 07/15/2019 |
05/30/2019 | CD | $0.0901 | 05/20/2019 | 05/31/2019 | 06/14/2019 |
04/29/2019 | CD | $0.055 | 04/18/2019 | 04/30/2019 | 05/14/2019 |
03/28/2019 | CD | $0.0416 | 03/19/2019 | 03/29/2019 | 04/12/2019 |
02/27/2019 | CD | $0.041 | 02/15/2019 | 02/28/2019 | 03/14/2019 |
01/30/2019 | CD | $0.0877 | 01/18/2019 | 01/31/2019 | 02/14/2019 |
12/28/2018 | CD | $0.1146 | 12/20/2018 | 12/31/2018 | 01/15/2019 |
11/29/2018 | CD | $0.0674 | 11/19/2018 | 11/30/2018 | 12/14/2018 |
10/30/2018 | CD | $0.1159 | 10/19/2018 | 10/31/2018 | 11/15/2018 |
09/27/2018 | CD | $0.1312 | 09/18/2018 | 09/28/2018 | 10/15/2018 |
08/30/2018 | CD | $0.0926 | 08/21/2018 | 08/31/2018 | 09/17/2018 |
07/30/2018 | CD | $0.1292 | 07/20/2018 | 07/31/2018 | 08/14/2018 |
06/28/2018 | CD | $0.1137 | 06/19/2018 | 06/29/2018 | 07/16/2018 |
05/30/2018 | CD | $0.1659 | 05/18/2018 | 05/31/2018 | 06/14/2018 |
05/14/2018 | CD | $0.3509 | 05/04/2018 | 05/15/2018 | 05/30/2018 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):