116.67
price up icon0.42%   0.4924
after-market After Hours: 116.68 0.0059 +0.01%
loading

Invesco S P Smallcap Consumer Discretionary Etf Stock (PSCD) Dividend Overview

  • Invesco S P Smallcap Consumer Discretionary Etf (PSCD) currently pays a dividend of $0.4645 per share with annual dividend yield of 1.59% and price-to-earnings ratio of -.
  • Invesco S P Smallcap Consumer Discretionary Etf (PSCD) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Invesco S P Smallcap Consumer Discretionary Etf (PSCD) most recent ex-dividend date occurred on September 23, 2024 with dividend payment of $0.4645 per share received on September 27, 2024. Shareholders eligible for this dividend payment owned PSCD stock before or on this ex-dividend date.
Ex-dividend date
09/23/2024
Annual Dividend
$1.8581
Dividend Yield
1.59%
P/E Ratio
-

Invesco S P Smallcap Consumer Discretionary Etf Stock (PSCD) Dividend History

Table below shows the detailed dividend history of Invesco S P Smallcap Consumer Discretionary Etf Stock (PSCD). In 2024, the first Invesco S P Smallcap Consumer Discretionary Etf’s dividend date was on March 18, 2024 with a dividend of $0.3292 per share, representing a -4.93% decrease from $0.3463 per share on December 18, 2023. This decline in PSCD’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/23/2024 CD $0.4645 09/20/2024 09/23/2024 09/27/2024
06/24/2024 CD $0.3318 06/21/2024 06/24/2024 06/28/2024
03/18/2024 CD $0.3292 03/15/2024 03/19/2024 03/22/2024
12/18/2023 CD $0.3463 12/19/2023 12/22/2023
09/18/2023 CD $0.2659 09/15/2023 09/19/2023 09/22/2023
06/20/2023 CD $0.1877 06/16/2023 06/21/2023 06/23/2023
03/20/2023 CD $0.3289 03/17/2023 03/21/2023 03/24/2023
12/19/2022 CD $0.3444 12/16/2022 12/20/2022 12/23/2022
09/19/2022 CD $0.3075 09/16/2022 09/20/2022 09/23/2022
06/21/2022 CD $0.3178 06/17/2022 06/22/2022 06/30/2022
03/21/2022 CD $0.2896 03/18/2022 03/22/2022 03/31/2022
12/20/2021 CD $0.3247 12/21/2021 12/31/2021
09/20/2021 CD $0.129 09/17/2021 09/21/2021 09/30/2021
06/21/2021 CD $0.0891 06/18/2021 06/22/2021 06/30/2021
03/22/2021 CD $0.0885 03/19/2021 03/23/2021 03/31/2021
12/21/2020 CD $0.0937 12/18/2020 12/22/2020 12/31/2020
09/21/2020 CD $0.0623 09/18/2020 09/22/2020 09/30/2020
06/22/2020 CD $0.0964 06/19/2020 06/23/2020 06/30/2020
03/23/2020 CD $0.2004 03/20/2020 03/24/2020 03/31/2020
12/23/2019 CD $0.2573 12/20/2019 12/24/2019 12/31/2019
09/23/2019 CD $0.1004 09/20/2019 09/24/2019 09/30/2019
06/24/2019 CD $0.1734 06/21/2019 06/25/2019 06/28/2019
03/18/2019 CD $0.0511 03/19/2019 03/29/2019
12/24/2018 CD $0.2713 12/21/2018 12/26/2018 12/31/2018
09/24/2018 CD $0.2143 09/21/2018 09/25/2018 09/28/2018
06/18/2018 CD $0.1636 06/15/2018 06/19/2018 06/29/2018
03/19/2018 CD $0.1145 03/16/2018 03/20/2018 03/29/2018
12/18/2017 CD $0.1895 12/15/2017 12/19/2017 12/29/2017
09/18/2017 CD $0.147 09/15/2017 09/19/2017 09/29/2017
06/16/2017 CD $0.2379 06/20/2017 06/30/2017
03/17/2017 CD $0.0162 03/16/2017 03/21/2017 03/31/2017
12/16/2016 CD $0.3321 12/15/2016 12/20/2016 12/30/2016
09/16/2016 CD $0.0877 09/15/2016 09/20/2016 09/30/2016
06/17/2016 CD $0.1112 06/16/2016 06/21/2016 06/30/2016
03/18/2016 CD $0.0263 03/17/2016 03/22/2016 03/31/2016
12/18/2015 CD $0.1481 12/17/2015 12/22/2015 12/31/2015
09/18/2015 CD $0.0591 09/17/2015 09/22/2015 09/30/2015
06/19/2015 CD $0.1595 06/18/2015 06/23/2015 06/30/2015
03/20/2015 CD $0.1385 03/24/2015 03/31/2015
12/19/2014 CD $0.1508 12/23/2014 12/31/2014
09/19/2014 CD $0.0664 09/23/2014 09/30/2014
06/20/2014 CD $0.0845 06/24/2014 06/30/2014
03/21/2014 CD $0.0474 03/25/2014 03/31/2014
12/20/2013 CD $0.0779 12/24/2013 12/31/2013
09/20/2013 CD $0.0124 09/24/2013 09/30/2013
06/21/2013 CD $0.1118 06/25/2013 06/28/2013
03/15/2013 CD $0.00939 03/19/2013 03/28/2013
12/21/2012 CD $0.2772 12/26/2012 12/31/2012
09/21/2012 CD $0.0252 09/25/2012 09/28/2012
06/15/2012 CD $0.0359 06/19/2012 06/29/2012
03/16/2012 CD $0.0181 03/20/2012 03/30/2012
12/16/2011 CD $0.0852 12/20/2011 12/30/2011
09/16/2011 CD $0.0226 09/20/2011 09/30/2011
06/17/2011 CD $0.0287 06/21/2011 06/30/2011
03/18/2011 CD $0.0034 03/22/2011 03/31/2011
12/17/2010 CD $0.0924 12/21/2010 12/31/2010
exchange_traded_fund VTV
$181.87
price up icon 0.34%
exchange_traded_fund VUG
$409.13
price up icon 0.84%
exchange_traded_fund IJH
$67.40
price up icon 0.12%
exchange_traded_fund EFA
$78.97
price up icon 1.33%
exchange_traded_fund IWF
$398.38
price up icon 0.77%
exchange_traded_fund QQQ
$509.74
price up icon 0.88%
Cap:     |  Volume (24h):