13.47
0.52%
-0.07
Steelcase Inc Stock (SCS) Dividend Overview
- Steelcase Inc (SCS) currently pays a dividend of $0.10 per share with annual dividend yield of 2.97% and price-to-earnings ratio of 28.66.
- Steelcase Inc (SCS) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Steelcase Inc (SCS) most recent ex-dividend date occurred on September 30, 2024 with dividend payment of $0.10 per share received on October 15, 2024. Shareholders eligible for this dividend payment owned SCS stock before or on this ex-dividend date.
Ex-dividend date
09/30/2024
Annual Dividend
$0.40
Dividend Yield
2.97%
P/E Ratio
28.66
Steelcase Inc Stock (SCS) Dividend History
Table below shows the detailed dividend history of Steelcase Inc Stock (SCS). In 2024, the first Steelcase Inc’s dividend date was on January 03, 2024 with a dividend of $0.10 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/30/2024 | CD | $0.10 | 09/18/2024 | 09/30/2024 | 10/15/2024 |
07/03/2024 | CD | $0.10 | 06/20/2024 | 07/03/2024 | 07/15/2024 |
04/02/2024 | CD | $0.10 | 03/20/2024 | 04/03/2024 | 04/15/2024 |
01/03/2024 | CD | $0.10 | 12/19/2023 | 01/04/2024 | 01/16/2024 |
10/02/2023 | CD | $0.10 | 09/19/2023 | 10/03/2023 | 10/13/2023 |
07/05/2023 | CD | $0.10 | 06/21/2023 | 07/06/2023 | 07/17/2023 |
04/04/2023 | CD | $0.10 | 03/22/2023 | 04/05/2023 | 04/14/2023 |
12/30/2022 | CD | $0.10 | 12/19/2022 | 01/03/2023 | 01/13/2023 |
10/04/2022 | CD | $0.10 | 09/22/2022 | 10/05/2022 | 10/17/2022 |
07/06/2022 | CD | $0.145 | 06/22/2022 | 07/07/2022 | 07/18/2022 |
04/01/2022 | CD | $0.145 | 03/23/2022 | 04/04/2022 | 04/14/2022 |
12/23/2021 | CD | $0.145 | 12/16/2021 | 12/27/2021 | 01/10/2022 |
10/01/2021 | CD | $0.145 | 09/22/2021 | 10/04/2021 | 10/15/2021 |
07/02/2021 | CD | $0.145 | 06/23/2021 | 07/06/2021 | 07/20/2021 |
04/01/2021 | CD | $0.10 | 03/23/2021 | 04/05/2021 | 04/15/2021 |
12/24/2020 | CD | $0.10 | 12/17/2020 | 12/28/2020 | 01/11/2021 |
10/01/2020 | CD | $0.10 | 09/22/2020 | 10/02/2020 | 10/15/2020 |
07/07/2020 | CD | $0.10 | 06/30/2020 | 07/08/2020 | 07/15/2020 |
04/02/2020 | CD | $0.07 | 03/24/2020 | 04/03/2020 | 04/17/2020 |
12/26/2019 | CD | $0.145 | 12/17/2019 | 12/27/2019 | 01/13/2020 |
09/27/2019 | CD | $0.145 | 09/19/2019 | 09/30/2019 | 10/14/2019 |
06/28/2019 | CD | $0.145 | 06/19/2019 | 07/01/2019 | 07/16/2019 |
03/28/2019 | CD | $0.145 | 03/19/2019 | 03/29/2019 | 04/12/2019 |
12/27/2018 | CD | $0.135 | 12/18/2018 | 12/28/2018 | 01/14/2019 |
09/28/2018 | CD | $0.135 | 09/20/2018 | 10/01/2018 | 10/15/2018 |
06/29/2018 | CD | $0.135 | 06/20/2018 | 07/02/2018 | 07/17/2018 |
03/28/2018 | CD | $0.135 | 03/20/2018 | 03/30/2018 | 04/13/2018 |
12/28/2017 | CD | $0.1275 | 12/19/2017 | 12/29/2017 | 01/15/2018 |
09/27/2017 | CD | $0.1275 | 09/18/2017 | 09/28/2017 | 10/12/2017 |
06/29/2017 | CD | $0.1275 | 06/21/2017 | 07/03/2017 | 07/14/2017 |
03/29/2017 | CD | $0.1275 | 03/21/2017 | 03/31/2017 | 04/14/2017 |
12/29/2016 | CD | $0.12 | 12/20/2016 | 01/03/2017 | 01/13/2017 |
09/30/2016 | CD | $0.12 | 09/21/2016 | 10/04/2016 | 10/14/2016 |
06/30/2016 | CD | $0.12 | 06/22/2016 | 07/05/2016 | 07/15/2016 |
03/31/2016 | CD | $0.12 | 03/22/2016 | 04/04/2016 | 04/14/2016 |
01/05/2016 | CD | $0.1125 | 12/21/2015 | 01/07/2016 | 01/15/2016 |
10/01/2015 | CD | $0.1125 | 09/23/2015 | 10/05/2015 | 10/15/2015 |
07/01/2015 | CD | $0.1125 | 06/24/2015 | 07/06/2015 | 07/15/2015 |
04/01/2015 | CD | $0.1125 | 03/24/2015 | 04/06/2015 | 04/15/2015 |
12/30/2014 | CD | $0.105 | 12/22/2014 | 01/02/2015 | 01/15/2015 |
10/02/2014 | CD | $0.105 | 09/25/2014 | 10/06/2014 | 10/16/2014 |
07/02/2014 | CD | $0.105 | 06/26/2014 | 07/07/2014 | 07/16/2014 |
04/02/2014 | CD | $0.105 | 03/25/2014 | 04/04/2014 | 04/14/2014 |
12/26/2013 | CD | $0.10 | 12/18/2013 | 12/30/2013 | 01/13/2014 |
09/26/2013 | CD | $0.10 | 09/18/2013 | 09/30/2013 | 10/11/2013 |
06/27/2013 | CD | $0.10 | 06/19/2013 | 07/01/2013 | 07/12/2013 |
04/04/2013 | CD | $0.10 | 03/27/2013 | 04/08/2013 | 04/15/2013 |
12/13/2012 | CD | $0.09 | 12/07/2012 | 12/17/2012 | 12/28/2012 |
09/27/2012 | CD | $0.09 | 10/01/2012 | 10/12/2012 | |
06/28/2012 | CD | $0.09 | 07/02/2012 | 07/13/2012 | |
03/29/2012 | CD | $0.09 | 04/02/2012 | 04/11/2012 | |
12/29/2011 | CD | $0.06 | 01/03/2012 | 01/13/2012 | |
09/29/2011 | CD | $0.06 | 10/03/2011 | 10/14/2011 | |
06/29/2011 | CD | $0.06 | 07/01/2011 | 07/15/2011 | |
03/30/2011 | CD | $0.06 | 04/01/2011 | 04/13/2011 | |
12/22/2010 | CD | $0.04 | 12/27/2010 | 01/14/2011 | |
10/06/2010 | CD | $0.04 | 10/08/2010 | 10/22/2010 | |
07/02/2010 | CD | $0.04 | 07/07/2010 | 07/21/2010 | |
04/07/2010 | CD | $0.04 | 04/09/2010 | 04/26/2010 | |
12/23/2009 | CD | $0.04 | 12/28/2009 | 01/13/2010 | |
10/07/2009 | CD | $0.04 | 10/09/2009 | 10/23/2009 | |
06/30/2009 | CD | $0.04 | 07/02/2009 | 07/17/2009 | |
04/02/2009 | CD | $0.08 | 04/06/2009 | 04/20/2009 | |
12/24/2008 | CD | $0.08 | 12/29/2008 | 01/15/2009 | |
10/08/2008 | CD | $0.15 | 10/13/2008 | 10/24/2008 | |
07/02/2008 | CD | $0.15 | 07/07/2008 | 07/17/2008 | |
04/10/2008 | CD | $0.15 | 04/14/2008 | 04/28/2008 | |
12/28/2007 | CD | $0.15 | 01/02/2008 | 01/15/2008 | |
12/28/2007 | CD | $1.75 | 01/02/2008 | 01/15/2008 | |
10/11/2007 | CD | $0.15 | 10/15/2007 | 10/24/2007 | |
07/02/2007 | CD | $0.15 | 07/05/2007 | 07/16/2007 | |
03/30/2007 | CD | $0.15 | 04/03/2007 | 04/16/2007 | |
12/27/2006 | CD | $0.13 | 01/01/2007 | 01/16/2007 | |
10/11/2006 | CD | $0.12 | 10/13/2006 | 10/23/2006 | |
07/05/2006 | CD | $0.10 | 07/07/2006 | 07/17/2006 | |
04/05/2006 | CD | $0.10 | 04/07/2006 | 04/17/2006 | |
12/28/2005 | CD | $0.09 | 01/01/2006 | 01/17/2006 | |
10/03/2005 | CD | $0.09 | 10/05/2005 | 10/17/2005 | |
06/30/2005 | CD | $0.09 | 07/05/2005 | 07/15/2005 | |
04/04/2005 | CD | $0.06 | 04/06/2005 | 04/15/2005 | |
12/29/2004 | CD | $0.06 | 01/01/2005 | 01/18/2005 | |
10/12/2004 | CD | $0.06 | 10/14/2004 | 10/21/2004 | |
06/29/2004 | CD | $0.06 | 07/01/2004 | 07/15/2004 | |
04/01/2004 | CD | $0.06 | 04/05/2004 | 04/15/2004 | |
12/30/2003 | CD | $0.06 | 01/02/2004 | 01/15/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):