22.01
2.56%
0.55
Schrodinger Inc Stock (SDGR) Price History
The historical daily chart and data for Schrodinger Inc stock (SDGR), show that the latest closing stock price as of November 27, 2024, is $22.01.
- Schrodinger Inc all-time high stock price is $117.00, occurred on February 22, 2021.
- The lowest Schrodinger Inc stock price recorded was $15.85 on December 06, 2022. Since then, Schrodinger Inc's stock price has risen over 38.86% to $22.01 now.
- The 52-week high stock price for SDGR is $38.00, representing a 72.65% increase from the current share price, occurred on December 27, 2023.
- The 52-week low stock price for SDGR is $16.67, indicating a -24.26% decrease from the current share price, occurred on October 08, 2024.
- The closing price of Schrodinger Inc (SDGR) stock in the beginning of 2023 was $35.42. The stock closed the year at $18.69, a loss of over -47.23% for the year.
The table below shows more information about SDGR historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 27, 2024 | $22.19 | $21.60 | $0.59 | 439,954.0 | +2.56% |
Nov 26, 2024 | $22.33 | $21.20 | $1.13 | 834,353.0 | -3.77% |
Nov 25, 2024 | $22.72 | $21.23 | $1.49 | 1,395,906.0 | +7.01% |
Nov 22, 2024 | $21.21 | $20.07 | $1.14 | 611,133.0 | +2.31% |
Nov 21, 2024 | $20.59 | $18.84 | $1.75 | 797,961.0 | +6.26% |
Nov 20, 2024 | $19.28 | $18.71 | $0.5732 | 612,102.0 | +1.27% |
Nov 19, 2024 | $19.06 | $17.90 | $1.16 | 662,355.0 | +3.84% |
Nov 18, 2024 | $18.68 | $17.42 | $1.26 | 993,571.0 | -1.67% |
Nov 15, 2024 | $20.46 | $18.46 | $2.00 | 1,197,611.0 | -8.98% |
Nov 14, 2024 | $22.39 | $20.30 | $2.09 | 1,389,970.0 | -7.79% |
Nov 13, 2024 | $23.14 | $21.81 | $1.33 | 1,332,667.0 | -0.72% |
Nov 12, 2024 | $23.65 | $21.35 | $2.30 | 2,939,193.0 | +13.87% |
Nov 11, 2024 | $19.71 | $19.05 | $0.6629 | 1,269,788.0 | +4.21% |
Nov 08, 2024 | $18.88 | $18.42 | $0.46 | 519,103.0 | -0.16% |
Nov 07, 2024 | $19.25 | $18.76 | $0.49 | 399,155.0 | -1.00% |
Nov 06, 2024 | $19.00 | $17.94 | $1.06 | 758,074.0 | +6.04% |
Nov 05, 2024 | $18.26 | $17.73 | $0.53 | 1,030,769.0 | -1.92% |
Nov 04, 2024 | $18.55 | $17.77 | $0.78 | 614,493.0 | +1.39% |
Nov 01, 2024 | $18.59 | $17.77 | $0.82 | 612,676.0 | +2.24% |
Oct 31, 2024 | $17.84 | $17.28 | $0.5595 | 819,803.0 | +0.09% |
Oct 30, 2024 | $18.92 | $17.53 | $1.39 | 690,374.0 | -6.19% |
Oct 29, 2024 | $18.78 | $18.17 | $0.61 | 444,178.0 | +2.01% |
Schrodinger Inc Stock (SDGR) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Schrodinger Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SDGR shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Schrodinger Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Schrodinger Inc Stock (SDGR) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $23.65 | $17.42 | $6.23 | 18,850,788.0 | +25.09% |
Oct, 2024 | $19.36 | $16.67 | $2.69 | 13,507,562.0 | -5.15% |
Sep, 2024 | $21.57 | $18.39 | $3.18 | 11,243,996.0 | -11.79% |
Aug, 2024 | $24.77 | $18.02 | $6.75 | 15,095,528.0 | -5.61% |
Jul, 2024 | $24.57 | $18.74 | $5.83 | 14,189,070.0 | +15.20% |
Jun, 2024 | $23.47 | $18.21 | $5.26 | 13,688,167.0 | -10.13% |
May, 2024 | $26.75 | $21.22 | $5.53 | 17,062,193.0 | -11.73% |
Apr, 2024 | $29.15 | $22.70 | $6.45 | 14,150,793.0 | -9.70% |
Mar, 2024 | $28.53 | $24.55 | $3.98 | 19,851,508.0 | +6.05% |
Feb, 2024 | $33.63 | $25.01 | $8.62 | 19,363,324.0 | -3.74% |
Jan, 2024 | $36.13 | $24.88 | $11.25 | 16,168,706.0 | -26.12% |
Schrodinger Inc Stock (SDGR) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $38.00 | $29.38 | $8.62 | 16,300,188.0 | +15.15% |
Nov, 2023 | $32.87 | $20.76 | $12.11 | 18,496,892.0 | +43.27% |
Oct, 2023 | $28.32 | $21.30 | $7.02 | 15,349,740.0 | -23.24% |
Sep, 2023 | $37.75 | $26.88 | $10.87 | 14,358,390.0 | -23.37% |
Aug, 2023 | $52.81 | $33.19 | $19.62 | 26,808,468.0 | -29.48% |
Jul, 2023 | $59.24 | $46.61 | $12.63 | 23,554,233.0 | +4.79% |
Jun, 2023 | $51.45 | $33.35 | $18.10 | 44,408,169.0 | +49.24% |
May, 2023 | $40.69 | $25.16 | $15.53 | 24,997,112.0 | +13.31% |
Apr, 2023 | $30.02 | $25.62 | $4.40 | 8,515,002.0 | +12.12% |
Mar, 2023 | $28.26 | $22.69 | $5.57 | 13,675,406.0 | +21.17% |
Feb, 2023 | $28.05 | $21.25 | $6.80 | 9,880,339.0 | -10.13% |
Jan, 2023 | $24.74 | $17.37 | $7.37 | 12,156,121.0 | +29.37% |
Schrodinger Inc Stock (SDGR) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $21.59 | $15.85 | $5.74 | 17,353,544.0 | +3.83% |
Nov, 2022 | $26.53 | $16.90 | $9.63 | 13,120,274.0 | -24.91% |
Oct, 2022 | $27.00 | $21.01 | $5.99 | 8,623,039.0 | -4.04% |
Sep, 2022 | $30.09 | $23.70 | $6.39 | 10,749,380.0 | -8.97% |
Aug, 2022 | $35.24 | $26.73 | $8.52 | 14,588,059.0 | -12.33% |
Jul, 2022 | $33.93 | $26.45 | $7.48 | 10,021,519.0 | +18.52% |
Jun, 2022 | $30.74 | $22.32 | $8.42 | 14,055,905.0 | +2.21% |
May, 2022 | $27.17 | $20.71 | $6.46 | 18,313,294.0 | +4.53% |
Apr, 2022 | $36.33 | $23.89 | $12.44 | 10,326,562.0 | -27.55% |
Mar, 2022 | $37.25 | $26.94 | $10.31 | 17,996,335.0 | -1.84% |
Feb, 2022 | $35.20 | $23.14 | $12.06 | 19,427,885.0 | +22.61% |
Jan, 2022 | $35.93 | $24.37 | $11.56 | 18,836,399.0 | -18.60% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):