178.82
Snowflake Inc stock is traded at $178.82, with a volume of 2.69M.
It is up +0.89% in the last 24 hours and down -2.11% over the past month.
Founded in 2012, Snowflake is a data lake, warehousing, and sharing company that went public in 2020. To date, the company has over 3,000 customers, including nearly 30% of the Fortune 500. Snowflake's data lake stores unstructured and semistructured data that can then be used in analytics to create insights stored in its data warehouse. Snowflake's data sharing capability allows enterprises to buy and ingest data, while its data solutions can be hosted on various public clouds.
See More
Previous Close:
$177.10
Open:
$178.7
24h Volume:
2.69M
Relative Volume:
0.44
Market Cap:
$59.06B
Revenue:
$3.63B
Net Income/Loss:
$-1.29B
P/E Ratio:
-46.21
EPS:
-3.87
Net Cash Flow:
$884.05M
1W Performance:
+4.54%
1M Performance:
-2.11%
6M Performance:
+61.83%
1Y Performance:
-4.31%
Snowflake Inc Stock (SNOW) Company Profile
Name
Snowflake Inc
Sector
Industry
Phone
844-766-9355
Address
106 EAST BABCOCK STREET, BOZEMAN
Compare SNOW with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
![]()
SNOW
Snowflake Inc
|
178.77 | 59.06B | 3.63B | -1.29B | 884.05M | -3.87 |
![]()
SAP
Sap Se Adr
|
284.74 | 333.03B | 36.97B | 3.37B | 4.79B | 2.8498 |
![]()
CRM
Salesforce Inc
|
298.17 | 285.04B | 37.90B | 6.20B | 12.43B | 6.36 |
![]()
ADBE
Adobe Inc
|
446.58 | 192.15B | 21.51B | 5.56B | 7.87B | 12.40 |
![]()
NOW
Servicenow Inc
|
924.06 | 189.65B | 10.98B | 1.43B | 3.38B | 6.83 |
![]()
INTU
Intuit Inc
|
611.51 | 171.07B | 17.17B | 3.04B | 5.63B | 10.72 |
Snowflake Inc Stock (SNOW) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Feb-27-25 | Reiterated | Monness Crespi & Hardt | Buy |
Feb-20-25 | Upgrade | BTIG Research | Neutral → Buy |
Feb-18-25 | Upgrade | Wolfe Research | Peer Perform → Outperform |
Jan-17-25 | Initiated | Cantor Fitzgerald | Overweight |
Jan-10-25 | Upgrade | Barclays | Equal Weight → Overweight |
Jan-07-25 | Upgrade | Wells Fargo | Equal Weight → Overweight |
Nov-25-24 | Upgrade | Wedbush | Neutral → Outperform |
Nov-21-24 | Reiterated | Monness Crespi & Hardt | Buy |
Nov-06-24 | Upgrade | Monness Crespi & Hardt | Neutral → Buy |
Oct-22-24 | Downgrade | Cleveland Research | Buy → Neutral |
Oct-01-24 | Initiated | Argus | Hold |
Aug-23-24 | Upgrade | HSBC Securities | Reduce → Hold |
Aug-15-24 | Downgrade | Wells Fargo | Overweight → Equal Weight |
May-02-24 | Upgrade | Exane BNP Paribas | Neutral → Outperform |
Apr-11-24 | Initiated | KeyBanc Capital Markets | Overweight |
Apr-05-24 | Upgrade | Rosenblatt | Neutral → Buy |
Mar-19-24 | Downgrade | Redburn Atlantic | Neutral → Sell |
Mar-18-24 | Upgrade | Monness Crespi & Hardt | Sell → Neutral |
Mar-15-24 | Upgrade | Guggenheim | Sell → Neutral |
Feb-29-24 | Downgrade | HSBC Securities | Hold → Reduce |
Feb-29-24 | Upgrade | Macquarie | Neutral → Outperform |
Feb-29-24 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
Feb-23-24 | Upgrade | Cleveland Research | Neutral → Buy |
Feb-15-24 | Downgrade | HSBC Securities | Buy → Hold |
Jan-12-24 | Downgrade | Barclays | Overweight → Equal Weight |
Jan-05-24 | Initiated | RBC Capital Mkts | Outperform |
Jan-04-24 | Downgrade | Monness Crespi & Hardt | Neutral → Sell |
Nov-30-23 | Reiterated | Needham | Buy |
Nov-30-23 | Reiterated | Oppenheimer | Outperform |
Nov-08-23 | Upgrade | CapitalOne | Equal Weight → Overweight |
Oct-12-23 | Initiated | BofA Securities | Neutral |
Sep-15-23 | Initiated | HSBC Securities | Buy |
Sep-08-23 | Initiated | DA Davidson | Buy |
Jul-19-23 | Upgrade | Exane BNP Paribas | Underperform → Neutral |
Jul-13-23 | Upgrade | Scotiabank | Sector Perform → Sector Outperform |
Jun-28-23 | Resumed | William Blair | Outperform |
May-26-23 | Downgrade | Wolfe Research | Outperform → Peer Perform |
May-25-23 | Downgrade | Rosenblatt | Buy → Neutral |
May-08-23 | Upgrade | Stifel | Hold → Buy |
Jan-06-23 | Initiated | Wells Fargo | Overweight |
Dec-15-22 | Initiated | Wedbush | Neutral |
Nov-02-22 | Initiated | Macquarie | Neutral |
Oct-11-22 | Initiated | Bernstein | Mkt Perform |
Sep-22-22 | Initiated | MoffettNathanson | Buy |
Sep-16-22 | Initiated | Needham | Buy |
Aug-19-22 | Initiated | CapitalOne | Equal Weight |
Aug-16-22 | Downgrade | UBS | Buy → Neutral |
Aug-12-22 | Initiated | Guggenheim | Sell |
Aug-02-22 | Downgrade | BTIG Research | Buy → Neutral |
Jul-13-22 | Initiated | Robert W. Baird | Outperform |
Jun-29-22 | Initiated | Redburn | Neutral |
Jun-28-22 | Upgrade | Jefferies | Hold → Buy |
Jun-23-22 | Upgrade | JP Morgan | Neutral → Overweight |
Jun-15-22 | Upgrade | Canaccord Genuity | Hold → Buy |
Jun-03-22 | Initiated | Raymond James | Outperform |
May-24-22 | Upgrade | Rosenblatt | Neutral → Buy |
Apr-25-22 | Initiated | Wolfe Research | Outperform |
Apr-01-22 | Initiated | SMBC Nikko | Neutral |
Mar-31-22 | Initiated | Atlantic Equities | Neutral |
Mar-29-22 | Downgrade | Exane BNP Paribas | Neutral → Underperform |
Feb-07-22 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
Jan-25-22 | Upgrade | Loop Capital | Hold → Buy |
Jan-18-22 | Upgrade | William Blair | Mkt Perform → Outperform |
Jan-12-22 | Upgrade | Barclays | Equal Weight → Overweight |
Dec-02-21 | Upgrade | Citigroup | Neutral → Buy |
Nov-19-21 | Downgrade | Rosenblatt | Buy → Neutral |
Nov-16-21 | Initiated | Credit Suisse | Outperform |
Sep-30-21 | Upgrade | BTIG Research | Neutral → Buy |
Aug-26-21 | Reiterated | Barclays | Equal Weight |
Aug-26-21 | Reiterated | Canaccord Genuity | Hold |
Aug-26-21 | Reiterated | Cowen | Outperform |
Aug-26-21 | Reiterated | Deutsche Bank | Buy |
Aug-26-21 | Reiterated | FBN Securities | Outperform |
Aug-26-21 | Reiterated | Goldman | Buy |
Aug-26-21 | Reiterated | JMP Securities | Mkt Outperform |
Aug-26-21 | Reiterated | Loop Capital | Hold |
Aug-26-21 | Reiterated | Mizuho | Buy |
Aug-26-21 | Reiterated | Piper Sandler | Overweight |
Aug-26-21 | Reiterated | Rosenblatt | Buy |
Aug-26-21 | Reiterated | Stifel | Hold |
Jul-12-21 | Initiated | Monness Crespi & Hardt | Neutral |
May-18-21 | Upgrade | Rosenblatt | Neutral → Buy |
May-14-21 | Upgrade | Goldman | Neutral → Buy |
May-03-21 | Initiated | Needham | Hold |
Mar-26-21 | Initiated | Evercore ISI | Outperform |
Mar-23-21 | Initiated | UBS | Buy |
Mar-16-21 | Resumed | Credit Suisse | Neutral |
Mar-04-21 | Upgrade | Deutsche Bank | Hold → Buy |
Jan-22-21 | Initiated | Goldman | Neutral |
Jan-20-21 | Initiated | Rosenblatt | Neutral |
Dec-18-20 | Initiated | William Blair | Mkt Perform |
Dec-11-20 | Downgrade | Deutsche Bank | Buy → Hold |
Dec-02-20 | Reiterated | Canaccord Genuity | Hold |
Oct-12-20 | Initiated | BTIG Research | Neutral |
Oct-12-20 | Initiated | Canaccord Genuity | Hold |
Oct-12-20 | Initiated | Citigroup | Neutral |
Oct-12-20 | Initiated | Cowen | Outperform |
Oct-12-20 | Initiated | Credit Suisse | Neutral |
Oct-12-20 | Initiated | DA Davidson | Buy |
Oct-12-20 | Initiated | Deutsche Bank | Buy |
Oct-12-20 | Initiated | Goldman | Buy |
Oct-12-20 | Initiated | JMP Securities | Mkt Outperform |
Oct-12-20 | Initiated | JP Morgan | Neutral |
Oct-12-20 | Initiated | Loop Capital | Hold |
Oct-12-20 | Initiated | Mizuho | Buy |
Oct-12-20 | Initiated | Morgan Stanley | Equal-Weight |
Oct-12-20 | Initiated | Oppenheimer | Outperform |
Oct-12-20 | Initiated | Piper Sandler | Overweight |
Oct-12-20 | Initiated | Stifel | Hold |
Oct-12-20 | Initiated | Truist | Buy |
View All
Snowflake Inc Stock (SNOW) Latest News
Snowflake Options Trading: A Deep Dive into Market Sentiment - Benzinga
Snowflake, Vicor Corporation, Blue Ridge Bankshares, and - GlobeNewswire
Strata Decision Technology and Snowflake Transform - GlobeNewswire
Sam Altman to Keynote Seventh-Annual Snowflake Summit, Showcasing the Future of AI and Data Innovation - Huntsville Item
3 Earnings Swings Investors Can Still Ride for Growth Potential - MarketBeat
Snowflake Inc. (SNOW) Gains Bullish Outlook as AI-Driven Cloud Adoption Accelerates - Yahoo Finance
Detalus Advisors LLC Purchases New Stake in Snowflake Inc. (NYSE:SNOW) - MarketBeat
4,547 Shares in Snowflake Inc. (NYSE:SNOW) Acquired by Wernau Asset Management Inc. - MarketBeat
Norden Group LLC Decreases Stake in Snowflake Inc. (NYSE:SNOW) - MarketBeat
Proficio Capital Partners LLC Acquires Shares of 53,889 Snowflake Inc. (NYSE:SNOW) - MarketBeat
Flputnam Investment Management Co. Cuts Stock Position in Snowflake Inc. (NYSE:SNOW) - MarketBeat
Brokers Offer Predictions for Snowflake FY2027 Earnings - MarketBeat
Snowflake introduces Cortex Agents for managing enterprise data - ZAWYA
Snowflake’s Strong Performance and Future Potential Justify Buy Rating with $205 Price Target - TipRanks
Prodapt Launches Data in a Box App for Fibre Operators, on Snowflake - The Tribune India
How Prodapt's New Snowflake App is Transforming Fibre Operators' Data Management - StockTitan
Snowflake (NYSE:SNOW) Given New $221.00 Price Target at Royal Bank of Canada - MarketBeat
Investors Buy High Volume of Snowflake Call Options (NYSE:SNOW) - MarketBeat
Snowflake (NYSE:SNOW) Upgraded at StockNews.com - MarketBeat
Will Snowflake’s Icy Rise Melt or Sparkle in the Market? - mivalle.net.ar
SBI Securities Co. Ltd. Acquires Shares of 55,394 Snowflake Inc. (NYSE:SNOW) - MarketBeat
MMA Asset Management LLC Takes $309,000 Position in Snowflake Inc. (NYSE:SNOW) - MarketBeat
John G Ullman & Associates Inc. Sells 12,675 Shares of Snowflake Inc. (NYSE:SNOW) - MarketBeat
Oppenheimer & Co. Inc. Reduces Holdings in Snowflake Inc. (NYSE:SNOW) - MarketBeat
Nwam LLC Purchases New Position in Snowflake Inc. (NYSE:SNOW) - MarketBeat
Needham Ups Snowflake Price Target, Maintains Buy Rating - Wall Street Pit
SNOW Quantitative Stock Analysis - Nasdaq
Snowflake Inc. (SNOW) Enhances AI Capabilities with Expanded Cortex AI Integration - Insider Monkey
SVB Wealth LLC Buys New Shares in Snowflake Inc. (NYSE:SNOW) - MarketBeat
Snowflake Inc. (NYSE:SNOW) Shares Bought by QRG Capital Management Inc. - MarketBeat
Sigma Planning Corp Sells 1,495 Shares of Snowflake Inc. (NYSE:SNOW) - MarketBeat
Salesforce vs Snowflake stock: one of them has all ‘you want out of a company’ - MSN
Snowflake (NYSE:SNOW) Posts Earnings Results, Misses Estimates By $1.07 EPS - MarketBeat
Snowflake surges 13% on earnings beat as company expands AI push - MSN
IMMINENT SNOW DEADLINE: Bronstein, Gewirtz & Grossman LLC Reminds Snowflake Inc. Investors to Join the Class Action Lawsuit! - ACCESS Newswire
Snowflake snaps up data management company Datavolo - MSN
News | Snowflake plans AI hub at new Silicon Valley campus - CoStar Group
Snowflake (NYSE:SNOW) Stock Price Expected to Rise, Loop Capital Analyst Says - MarketBeat
Analysts revamp stock price targets for Microsoft's key AI partner - TheStreet
UBS Group Forecasts Strong Price Appreciation for Snowflake (NYSE:SNOW) Stock - MarketBeat
Canadian accused of hacking customers of cloud-storage firm believed to be Snowflake agrees to extradition to U.S. - The Globe and Mail
Wells Fargo & Company Increases Snowflake (NYSE:SNOW) Price Target to $215.00 - MarketBeat
Analysts unveil new price targets for Snowflake after earnings - MSN
Snowflake (NYSE:SNOW) Price Target Raised to $228.00 at Cantor Fitzgerald - MarketBeat
Snowflake's (SNOW) Neutral Rating Reiterated at Guggenheim - MarketBeat
Snowflake expands AI accelerator programme to $200m - Global Corporate Venturing
Snowflake (NYSE:SNOW) Price Target Raised to $210.00 at Stifel Nicolaus - MarketBeat
Snowflake (NYSE:SNOW) Shares Gap Up Following Analyst Upgrade - MarketBeat
Snowflake price target raised to $215 from $200 at Needham - Yahoo Finance
Snowflake's (SNOW) Buy Rating Reaffirmed at Truist Financial - MarketBeat
Snowflake (NYSE:SNOW) Price Target Raised to $203.00 - MarketBeat
Snowflake Inc Stock (SNOW) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):