loading

Flexshares Iboxx 5 Year Target Duration Tips Index Fund Stock (TDTF) Dividend Overview

  • Flexshares Iboxx 5 Year Target Duration Tips Index Fund (TDTF) currently pays a dividend of $0.0456 per share with annual dividend yield of 2.31% and price-to-earnings ratio of -.
  • Flexshares Iboxx 5 Year Target Duration Tips Index Fund (TDTF) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Flexshares Iboxx 5 Year Target Duration Tips Index Fund (TDTF) most recent ex-dividend date occurred on November 01, 2024 with dividend payment of $0.0456 per share received on November 07, 2024. Shareholders eligible for this dividend payment owned TDTF stock before or on this ex-dividend date.
Ex-dividend date
11/01/2024
Annual Dividend
$0.5468
Dividend Yield
2.31%
P/E Ratio
-

Flexshares Iboxx 5 Year Target Duration Tips Index Fund Stock (TDTF) Dividend History

Table below shows the detailed dividend history of Flexshares Iboxx 5 Year Target Duration Tips Index Fund Stock (TDTF). In 2024, the first Flexshares Iboxx 5 Year Target Duration Tips Index Fund’s dividend date was on April 01, 2024 with a dividend of $0.1215 per share, representing a 656.88% increase from $0.0161 per share on December 15, 2023. This rise in TDTF’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
11/01/2024 CD $0.0456 01/31/2024 11/01/2024 11/07/2024
10/01/2024 CD $0.0529 01/31/2024 10/01/2024 10/07/2024
09/03/2024 CD $0.034 01/31/2024 09/03/2024 09/09/2024
08/01/2024 CD $0.0651 01/31/2024 08/01/2024 08/07/2024
07/01/2024 CD $0.1202 01/31/2024 07/01/2024 07/08/2024
06/03/2024 CD $0.1879 01/31/2024 06/03/2024 06/07/2024
05/01/2024 CD $0.1743 01/31/2024 05/02/2024 05/07/2024
04/01/2024 CD $0.1215 01/31/2024 04/02/2024 04/05/2024
12/15/2023 CD $0.0161 01/27/2023 12/18/2023 12/21/2023
12/01/2023 CD $0.0828 01/27/2023 12/04/2023 12/07/2023
11/01/2023 CD $0.1282 01/27/2023 11/02/2023 11/07/2023
10/02/2023 CD $0.0603 01/27/2023 10/03/2023 10/06/2023
09/01/2023 CD $0.0904 01/27/2023 09/05/2023 09/08/2023
08/01/2023 CD $0.0752 01/27/2023 08/02/2023 08/07/2023
07/03/2023 CD $0.1365 01/27/2023 07/05/2023 07/10/2023
06/01/2023 CD $0.091 01/27/2023 06/02/2023 06/07/2023
05/01/2023 CD $0.1464 01/27/2023 05/02/2023 05/05/2023
04/03/2023 CD $0.1117 03/31/2023 04/04/2023 04/10/2023
12/16/2022 CD $0.1046 01/31/2022 12/19/2022 12/22/2022
12/01/2022 CD $0.0508 01/31/2022 12/02/2022 12/07/2022
09/01/2022 CD $0.3398 01/31/2022 09/02/2022 09/08/2022
08/01/2022 CD $0.2701 01/31/2022 08/02/2022 08/05/2022
07/01/2022 CD $0.1251 01/31/2022 07/05/2022 07/08/2022
06/01/2022 CD $0.3117 05/31/2022 06/02/2022 06/07/2022
05/02/2022 CD $0.2059 04/29/2022 05/03/2022 05/06/2022
04/01/2022 CD $0.181 01/31/2022 04/04/2022 04/07/2022
03/01/2022 CD $0.0582 02/28/2022 03/02/2022 03/07/2022
02/01/2022 CD $0.1477 01/31/2022 02/02/2022 02/07/2022
12/17/2021 CD $0.1388 01/08/2021 12/20/2021 12/23/2021
12/01/2021 CD $0.0494 01/08/2021 12/02/2021 12/07/2021
11/01/2021 CD $0.036 01/08/2021 11/02/2021 11/05/2021
10/01/2021 CD $0.1024 01/08/2021 10/04/2021 10/07/2021
09/01/2021 CD $0.2105 01/08/2021 09/02/2021 09/08/2021
08/02/2021 CD $0.1842 01/08/2021 08/03/2021 08/06/2021
07/01/2021 CD $0.1891 01/08/2021 07/02/2021 07/08/2021
06/01/2021 CD $0.1616 01/08/2021 06/02/2021 06/07/2021
05/03/2021 CD $0.1255 01/08/2021 05/04/2021 05/07/2021
04/01/2021 CD $0.0783 01/08/2021 04/05/2021 04/08/2021
12/18/2020 CD $0.022 01/29/2020 12/21/2020 12/24/2020
12/01/2020 CD $0.0313 01/29/2020 12/02/2020 12/07/2020
11/02/2020 CD $0.072 01/29/2020 11/03/2020 11/06/2020
10/01/2020 CD $0.049 01/29/2020 10/02/2020 10/07/2020
05/01/2020 CD $0.0714 01/29/2020 05/04/2020 05/07/2020
04/01/2020 CD $0.0673 01/29/2020 04/02/2020 04/07/2020
12/20/2019 CD $0.0671 01/17/2019 12/23/2019 12/27/2019
12/02/2019 CD $0.0245 01/17/2019 12/03/2019 12/06/2019
11/01/2019 CD $0.00439 01/17/2019 11/04/2019 11/07/2019
10/01/2019 CD $0.0474 01/17/2019 10/02/2019 10/07/2019
09/03/2019 CD $0.0118 01/17/2019 09/04/2019 09/09/2019
08/01/2019 CD $0.0566 01/17/2019 08/02/2019 08/07/2019
07/01/2019 CD $0.1353 01/17/2019 07/02/2019 07/08/2019
06/03/2019 CD $0.1142 01/17/2019 06/04/2019 06/07/2019
12/21/2018 CD $0.056 01/06/2018 12/24/2018 12/28/2018
12/03/2018 CD $0.0384 11/30/2018 12/04/2018 12/07/2018
11/01/2018 CD $0.0213 01/06/2018 11/02/2018 11/07/2018
10/01/2018 CD $0.00881 01/06/2018 10/02/2018 10/05/2018
09/04/2018 CD $0.0465 01/06/2018 09/05/2018 09/10/2018
08/01/2018 CD $0.1073 01/06/2018 08/02/2018 08/07/2018
07/02/2018 CD $0.0985 01/06/2018 07/03/2018 07/09/2018
06/01/2018 CD $0.0605 01/06/2018 06/04/2018 06/07/2018
05/01/2018 CD $0.1138 01/06/2018 05/02/2018 05/07/2018
04/02/2018 CD $0.0755 01/06/2018 04/03/2018 04/06/2018
12/21/2017 CD $0.0442 12/20/2017 12/22/2017 12/28/2017
12/01/2017 CD $0.1295 11/30/2017 12/04/2017 12/07/2017
11/01/2017 CD $0.0579 10/31/2017 11/02/2017 11/07/2017
09/01/2017 CD $0.0225 08/31/2017 09/06/2017 09/08/2017
08/01/2017 CD $0.0207 07/31/2017 08/03/2017 08/07/2017
07/03/2017 CD $0.0726 06/30/2017 07/06/2017 07/10/2017
06/01/2017 CD $0.0193 05/31/2017 06/05/2017 06/07/2017
05/01/2017 CD $0.076 04/28/2017 05/03/2017 05/05/2017
04/03/2017 CD $0.1063 03/31/2017 04/05/2017 04/07/2017
12/22/2016 CD $0.0342 12/21/2016 12/27/2016 12/29/2016
12/01/2016 CD $0.0554 11/30/2016 12/05/2016 12/07/2016
09/01/2016 CD $0.0787 08/31/2016 09/06/2016 09/08/2016
08/01/2016 CD $0.0967 07/29/2016 08/03/2016 08/05/2016
07/01/2016 CD $0.1131 06/30/2016 07/06/2016 07/08/2016
09/01/2015 CD $0.0512 08/31/2015 09/03/2015 09/08/2015
12/01/2014 CD $0.0103 11/28/2014 12/03/2014 12/05/2014
09/02/2014 CD $0.033 08/29/2014 09/04/2014 09/08/2014
08/01/2014 CD $0.0699 07/31/2014 08/05/2014 08/07/2014
07/01/2014 CD $0.0646 06/30/2014 07/03/2014 07/08/2014
06/02/2014 CD $0.1227 05/30/2014 06/04/2014 06/06/2014
12/27/2013 CD $0.0107 12/26/2013 12/31/2013 01/03/2014
06/03/2013 CD $0.032 05/31/2013 06/05/2013 06/07/2013
12/27/2012 CD $0.0986 12/26/2012 12/31/2012 01/03/2013
12/27/2012 CD $0.00114 12/26/2012 12/31/2012 01/03/2013
12/03/2012 CD $0.0493 12/03/2012 12/05/2012 12/07/2012
07/02/2012 CD $0.0744 07/05/2012 07/09/2012
06/01/2012 CD $0.1336 06/05/2012 06/07/2012
05/01/2012 CD $0.0185 05/03/2012 05/07/2012
12/28/2011 CD $0.0097 12/30/2011 01/05/2012
12/01/2011 CD $0.0171 12/05/2011 12/07/2011
11/01/2011 CD $0.0261 11/03/2011 11/07/2011
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):