22.47
0.67%
0.15
Tennessee Valley Authority Fxdfr Bd Redeem 01 05 2029 Usd 25 Stock (TVE) Dividend Overview
- Tennessee Valley Authority Fxdfr Bd Redeem 01 05 2029 Usd 25 (TVE) currently pays a dividend of $0.1385 per share with annual dividend yield of 2.47% and price-to-earnings ratio of -.
- Tennessee Valley Authority Fxdfr Bd Redeem 01 05 2029 Usd 25 (TVE) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Tennessee Valley Authority Fxdfr Bd Redeem 01 05 2029 Usd 25 (TVE) most recent ex-dividend date occurred on October 31, 2024 with dividend payment of $0.1385 per share received on November 01, 2024. Shareholders eligible for this dividend payment owned TVE stock before or on this ex-dividend date.
Ex-dividend date
10/31/2024
Annual Dividend
$0.554
Dividend Yield
2.47%
P/E Ratio
-
Tennessee Valley Authority Fxdfr Bd Redeem 01 05 2029 Usd 25 Stock (TVE) Dividend History
Table below shows the detailed dividend history of Tennessee Valley Authority Fxdfr Bd Redeem 01 05 2029 Usd 25 Stock (TVE). In 2024, the first Tennessee Valley Authority Fxdfr Bd Redeem 01 05 2029 Usd 25’s dividend date was on January 30, 2024 with a dividend of $0.1385 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
10/31/2024 | CD | $0.1385 | 10/31/2024 | 11/01/2024 | |
07/31/2024 | CD | $0.1385 | 07/31/2024 | 08/01/2024 | |
04/29/2024 | CD | $0.1385 | 04/30/2024 | 05/01/2024 | |
01/30/2024 | CD | $0.1385 | 01/31/2024 | 02/01/2024 | |
10/30/2023 | CD | $0.1385 | 10/31/2023 | 11/01/2023 | |
07/28/2023 | CD | $0.1385 | 07/31/2023 | 08/01/2023 | |
04/27/2023 | CD | $0.1385 | 04/28/2023 | 05/01/2023 | |
01/30/2023 | CD | $0.1385 | 01/31/2023 | 02/01/2023 | |
10/28/2022 | CD | $0.1385 | 10/31/2022 | 11/01/2022 | |
07/28/2022 | CD | $0.1385 | 07/29/2022 | 08/01/2022 | |
04/13/2022 | CD | $0.1385 | 04/14/2022 | 05/01/2022 | |
01/28/2022 | CD | $0.1385 | 01/31/2022 | 02/01/2022 | |
10/28/2021 | CD | $0.1385 | 10/29/2021 | 11/01/2021 | |
07/29/2021 | CD | $0.1385 | 07/30/2021 | 08/01/2021 | |
04/29/2021 | CD | $0.1385 | 04/30/2021 | 05/01/2021 | |
01/28/2021 | CD | $0.1385 | 01/29/2021 | 02/01/2021 | |
10/29/2020 | CD | $0.1385 | 10/30/2020 | 11/01/2020 | |
07/30/2020 | CD | $0.1385 | 07/31/2020 | 08/01/2020 | |
04/29/2020 | CD | $0.21 | 04/30/2020 | 05/01/2020 | |
01/30/2020 | CD | $0.21 | 01/31/2020 | 02/01/2020 | |
10/30/2019 | CD | $0.21 | 10/31/2019 | 11/01/2019 | |
07/30/2019 | CD | $0.21 | 07/31/2019 | 08/01/2019 | |
04/29/2019 | CD | $0.21 | 04/30/2019 | 05/01/2019 | |
01/30/2019 | CD | $0.21 | 01/31/2019 | 02/01/2019 | |
10/30/2018 | CD | $0.21 | 10/31/2018 | 11/01/2018 | |
07/30/2018 | CD | $0.21 | 07/31/2018 | 08/01/2018 | |
04/27/2018 | CD | $0.21 | 04/30/2018 | 05/01/2018 | |
01/30/2018 | CD | $0.21 | 01/31/2018 | 02/01/2018 | |
10/30/2017 | CD | $0.21 | 10/31/2017 | 11/01/2017 | |
07/27/2017 | CD | $0.21 | 07/31/2017 | 08/01/2017 | |
01/27/2017 | CD | $0.0525 | 01/31/2017 | 02/01/2017 | |
07/27/2016 | CD | $0.21 | 07/29/2016 | 08/01/2016 | |
01/27/2016 | CD | $0.2077 | 01/29/2016 | 02/01/2016 | |
10/28/2015 | CD | $0.2123 | 10/30/2015 | 11/02/2015 | |
01/28/2015 | CD | $6.1797 | 01/30/2015 | 02/02/2015 | |
07/29/2014 | CD | $6.1797 | 07/31/2014 | 08/01/2014 | |
10/29/2013 | CD | $6.1797 | 10/31/2013 | 11/01/2013 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):