loading

Proshares Ultrapro Midcap 400 3 X Shares Stock (UMDD) Dividend Overview

  • Proshares Ultrapro Midcap 400 3 X Shares (UMDD) currently pays a dividend of $0.0457 per share with annual dividend yield of 0.54% and price-to-earnings ratio of -.
  • Proshares Ultrapro Midcap 400 3 X Shares (UMDD) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Proshares Ultrapro Midcap 400 3 X Shares (UMDD) most recent ex-dividend date occurred on September 25, 2024 with dividend payment of $0.0457 per share received on October 02, 2024. Shareholders eligible for this dividend payment owned UMDD stock before or on this ex-dividend date.
Ex-dividend date
09/25/2024
Annual Dividend
$0.1828
Dividend Yield
0.54%
P/E Ratio
-

Proshares Ultrapro Midcap 400 3 X Shares Stock (UMDD) Dividend History

Table below shows the detailed dividend history of Proshares Ultrapro Midcap 400 3 X Shares Stock (UMDD). In 2024, the first Proshares Ultrapro Midcap 400 3 X Shares’s dividend date was on March 20, 2024 with a dividend of $0.00989 per share, representing a -73.21% decrease from $0.0369 per share on December 20, 2023. This decline in UMDD’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/25/2024 CD $0.0457 12/21/2023 09/25/2024 10/02/2024
06/26/2024 CD $0.0405 12/21/2023 06/26/2024 07/03/2024
03/20/2024 CD $0.00989 12/21/2023 03/21/2024 03/27/2024
12/20/2023 CD $0.0369 01/31/2023 12/21/2023 12/28/2023
03/22/2023 CD $0.00503 01/31/2023 03/23/2023 03/29/2023
12/22/2022 CD $0.0315 06/24/2022 12/23/2022 12/30/2022
09/21/2022 CD $0.0312 06/24/2022 09/22/2022 09/28/2022
06/22/2022 CD $0.0137 06/21/2022 06/23/2022 06/29/2022
03/23/2022 CD $0.0103 03/22/2022 03/24/2022 03/30/2022
12/23/2021 CD $0.0219 01/20/2021 12/27/2021 12/31/2021
12/23/2020 CD $0.1144 01/29/2020 12/24/2020 12/31/2020
03/25/2020 CD $0.3123 01/29/2020 03/26/2020 04/01/2020
12/24/2019 CD $0.8878 03/18/2019 12/26/2019 01/02/2020
09/25/2019 CD $1.4958 03/18/2019 09/26/2019 10/02/2019
06/25/2019 CD $1.1006 03/18/2019 06/26/2019 07/02/2019
03/20/2019 CD $0.4596 03/18/2019 03/21/2019 03/27/2019
12/26/2018 CD $0.9729 01/26/2018 12/27/2018 01/03/2019
09/26/2018 CD $0.1414 01/26/2018 09/27/2018 10/03/2018
12/21/2016 CD $0.0574 12/20/2016 12/23/2016 12/30/2016
03/23/2016 CD $0.0542 03/22/2016 03/28/2016 04/01/2016
12/22/2015 CD $0.092 12/21/2015 12/24/2015 12/31/2015
03/25/2015 CD $0.2073 03/24/2015 03/27/2015 04/02/2015
12/22/2014 CD $0.9399 12/19/2014 12/24/2014 12/31/2014
09/21/2010 CD $2.59 09/23/2010 09/28/2010
03/24/2010 CD $0.6525 03/26/2010 03/30/2010
exchange_traded_fund VTV
$181.26
price down icon 0.04%
exchange_traded_fund VUG
$405.72
price down icon 0.58%
exchange_traded_fund IJH
$67.32
price down icon 0.34%
exchange_traded_fund EFA
$77.93
price up icon 0.54%
exchange_traded_fund IWF
$395.34
price down icon 0.66%
exchange_traded_fund QQQ
$505.30
price down icon 0.79%
Cap:     |  Volume (24h):