409.13
0.84%
3.41
After Hours:
409.12
-0.010
-0.00%
Vanguard Growth Etf Stock (VUG) Price History
The historical daily chart and data for Vanguard Growth Etf stock (VUG), show that the latest closing stock price as of November 29, 2024, is $409.13.
- Vanguard Growth Etf all-time high stock price is $410.94, occurred on November 13, 2024.
- The lowest Vanguard Growth Etf stock price recorded was $89.69 on April 15, 2014. Since then, Vanguard Growth Etf's stock price has risen over 356.16% to $409.13 now.
- The 52-week high stock price for VUG is $410.94, representing a 0.44% increase from the current share price, occurred on November 13, 2024.
- The 52-week low stock price for VUG is $294.34, indicating a -28.06% decrease from the current share price, occurred on December 04, 2023.
- The closing price of Vanguard Growth Etf (VUG) stock in the beginning of 2023 was $323.00. The stock closed the year at $213.11, a loss of over -34.02% for the year.
The table below shows more information about VUG historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 29, 2024 | $409.6 | $405.7 | $3.89 | 746,918.0 | +0.84% |
Nov 27, 2024 | $407.3 | $403.5 | $3.86 | 808,305.0 | -0.58% |
Nov 26, 2024 | $408.6 | $406.3 | $2.23 | 893,218.0 | +0.84% |
Nov 25, 2024 | $408.1 | $402.8 | $5.30 | 967,782.0 | +0.17% |
Nov 22, 2024 | $405.0 | $402.3 | $2.64 | 724,338.0 | +0.02% |
Nov 21, 2024 | $406.7 | $398.9 | $7.75 | 804,432.0 | +0.12% |
Nov 20, 2024 | $403.8 | $398.3 | $5.56 | 1,006,272.0 | -0.08% |
Nov 19, 2024 | $403.9 | $397.0 | $6.94 | 880,626.0 | +1.04% |
Nov 18, 2024 | $401.0 | $396.8 | $4.15 | 1,368,500.0 | +0.45% |
Nov 15, 2024 | $402.4 | $396.0 | $6.36 | 1,050,985.0 | -2.04% |
Nov 14, 2024 | $409.1 | $405.3 | $3.79 | 1,715,293.0 | -0.61% |
Nov 13, 2024 | $410.9 | $407.2 | $3.70 | 1,072,018.0 | -0.04% |
Nov 12, 2024 | $409.7 | $406.3 | $3.46 | 926,262.0 | +0.07% |
Nov 11, 2024 | $409.5 | $406.4 | $3.15 | 918,180.0 | +0.11% |
Nov 08, 2024 | $408.7 | $406.4 | $2.38 | 894,739.0 | +0.40% |
Nov 07, 2024 | $407.0 | $401.8 | $5.26 | 1,658,777.0 | +1.66% |
Nov 06, 2024 | $400.3 | $395.1 | $5.16 | 1,353,727.0 | +2.47% |
Nov 05, 2024 | $390.5 | $386.0 | $4.46 | 827,419.0 | +1.38% |
Nov 04, 2024 | $387.1 | $383.7 | $3.41 | 3,726,128.0 | -0.28% |
Nov 01, 2024 | $388.7 | $384.6 | $4.09 | 2,020,427.0 | +0.80% |
Vanguard Growth Etf Stock (VUG) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Vanguard Growth Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of VUG shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Vanguard Growth Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
Vanguard Growth Etf Stock (VUG) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $410.9 | $383.7 | $27.24 | 25,111,264.0 | +6.84% |
Oct, 2024 | $397.2 | $375.6 | $21.57 | 24,940,677.0 | -0.26% |
Sep, 2024 | $387.6 | $355.3 | $32.37 | 17,810,146.0 | +2.23% |
Aug, 2024 | $381.2 | $330.3 | $50.93 | 23,329,081.0 | +2.25% |
Jul, 2024 | $392.1 | $355.1 | $37.03 | 21,855,086.0 | -1.79% |
Jun, 2024 | $380.3 | $349.4 | $30.86 | 19,046,834.0 | +6.65% |
May, 2024 | $357.6 | $327.8 | $29.82 | 18,583,276.0 | +6.32% |
Apr, 2024 | $346.7 | $321.3 | $25.44 | 26,461,712.0 | -4.18% |
Mar, 2024 | $348.9 | $334.7 | $14.19 | 17,307,658.0 | +1.23% |
Feb, 2024 | $341.9 | $319.5 | $22.39 | 22,548,694.0 | +7.07% |
Jan, 2024 | $326.8 | $300.3 | $26.48 | 20,684,458.0 | +2.16% |
Vanguard Growth Etf Stock (VUG) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $313.3 | $294.3 | $19.01 | 18,143,563.0 | +4.12% |
Nov, 2023 | $301.7 | $267.9 | $33.78 | 20,718,358.0 | +11.61% |
Oct, 2023 | $284.4 | $260.6 | $23.73 | 20,120,931.0 | -1.76% |
Sep, 2023 | $291.7 | $267.3 | $24.46 | 15,019,064.0 | -5.87% |
Aug, 2023 | $292.1 | $271.8 | $20.23 | 16,615,712.0 | -1.09% |
Jul, 2023 | $295.1 | $278.1 | $17.01 | 19,412,335.0 | +3.36% |
Jun, 2023 | $283.6 | $264.1 | $19.52 | 18,098,708.0 | +6.75% |
May, 2023 | $269.1 | $246.3 | $22.79 | 20,033,366.0 | +5.17% |
Apr, 2023 | $252.1 | $243.0 | $9.09 | 14,836,280.0 | +1.04% |
Mar, 2023 | $249.6 | $224.0 | $25.63 | 23,300,767.0 | +7.57% |
Feb, 2023 | $248.6 | $229.1 | $19.55 | 18,275,412.0 | -1.42% |
Jan, 2023 | $237.4 | $207.9 | $29.50 | 28,276,123.0 | +10.38% |
Vanguard Growth Etf Stock (VUG) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $236.2 | $208.2 | $27.97 | 36,885,721.0 | -8.55% |
Nov, 2022 | $233.3 | $206.7 | $26.56 | 32,857,787.0 | +4.62% |
Oct, 2022 | $227.8 | $203.6 | $24.11 | 31,711,657.0 | +4.11% |
Sep, 2022 | $250.2 | $213.8 | $36.36 | 26,543,148.0 | -10.62% |
Aug, 2022 | $267.6 | $239.1 | $28.53 | 23,201,801.0 | -5.00% |
Jul, 2022 | $252.7 | $220.7 | $32.03 | 23,608,913.0 | +13.04% |
Jun, 2022 | $249.5 | $213.2 | $36.30 | 30,516,539.0 | -8.59% |
May, 2022 | $262.4 | $222.1 | $40.30 | 35,883,657.0 | -2.69% |
Apr, 2022 | $294.0 | $250.2 | $43.86 | 22,484,163.0 | -12.88% |
Mar, 2022 | $296.4 | $253.7 | $42.79 | 27,560,724.0 | +3.69% |
Feb, 2022 | $296.5 | $254.0 | $42.49 | 24,208,423.0 | -4.59% |
Jan, 2022 | $323.5 | $265.4 | $58.13 | 30,222,447.0 | -9.41% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):