32.40
0.28%
0.0889
Wbi Power Factor High Dividend Shares Stock (WBIY) Dividend Overview
- Wbi Power Factor High Dividend Shares (WBIY) currently pays a dividend of $0.4086 per share with annual dividend yield of 5.04% and price-to-earnings ratio of -.
- Wbi Power Factor High Dividend Shares (WBIY) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Wbi Power Factor High Dividend Shares (WBIY) most recent ex-dividend date occurred on September 27, 2024 with dividend payment of $0.4086 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned WBIY stock before or on this ex-dividend date.
Ex-dividend date
09/27/2024
Annual Dividend
$1.6342
Dividend Yield
5.04%
P/E Ratio
-
Wbi Power Factor High Dividend Shares Stock (WBIY) Dividend History
Table below shows the detailed dividend history of Wbi Power Factor High Dividend Shares Stock (WBIY). In 2024, the first Wbi Power Factor High Dividend Shares’s dividend date was on March 26, 2024 with a dividend of $0.2295 per share, representing a -34.53% decrease from $0.3505 per share on December 27, 2023. This decline in WBIY’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/27/2024 | CD | $0.4086 | 09/26/2024 | 09/27/2024 | 09/30/2024 |
06/27/2024 | CD | $0.3513 | 06/26/2024 | 06/27/2024 | 06/28/2024 |
03/26/2024 | CD | $0.2295 | 03/25/2024 | 03/27/2024 | 03/28/2024 |
12/27/2023 | CD | $0.3505 | 12/26/2023 | 12/28/2023 | 12/29/2023 |
09/27/2023 | CD | $0.2884 | 09/26/2023 | 09/28/2023 | 09/29/2023 |
06/28/2023 | CD | $0.435 | 06/27/2023 | 06/29/2023 | 06/30/2023 |
03/29/2023 | CD | $0.3261 | 03/28/2023 | 03/30/2023 | 03/31/2023 |
12/28/2022 | CD | $0.4078 | 12/27/2022 | 12/29/2022 | 12/30/2022 |
09/28/2022 | CD | $0.2941 | 09/27/2022 | 09/29/2022 | 09/30/2022 |
06/28/2022 | CD | $0.3127 | 06/27/2022 | 06/29/2022 | 06/30/2022 |
03/29/2022 | CD | $0.1564 | 03/28/2022 | 03/30/2022 | 03/31/2022 |
12/29/2021 | CD | $0.3543 | 12/28/2021 | 12/30/2021 | 12/31/2021 |
09/27/2021 | CD | $0.3046 | 09/24/2021 | 09/28/2021 | 09/29/2021 |
06/25/2021 | CD | $0.3191 | 06/24/2021 | 06/28/2021 | 06/29/2021 |
03/16/2021 | CD | $0.1252 | 03/15/2021 | 03/17/2021 | 03/18/2021 |
12/29/2020 | CD | $0.4067 | 12/28/2020 | 12/30/2020 | 12/31/2020 |
09/15/2020 | CD | $0.2284 | 09/14/2020 | 09/16/2020 | 09/17/2020 |
06/26/2020 | CD | $0.1809 | 06/25/2020 | 06/29/2020 | 06/30/2020 |
03/17/2020 | CD | $0.3408 | 03/16/2020 | 03/18/2020 | 03/19/2020 |
12/30/2019 | CD | $0.4025 | 12/27/2019 | 12/31/2019 | 01/02/2020 |
09/17/2019 | CD | $0.2371 | 09/16/2019 | 09/18/2019 | 09/19/2019 |
06/25/2019 | CD | $0.4138 | 06/24/2019 | 06/26/2019 | 06/27/2019 |
03/12/2019 | CD | $0.1439 | 03/11/2019 | 03/13/2019 | 03/14/2019 |
12/28/2018 | CD | $0.4133 | 12/27/2018 | 12/31/2018 | 01/02/2019 |
12/28/2018 | CD | $0.0669 | 12/27/2018 | 12/31/2018 | 01/02/2019 |
12/28/2018 | CD | $0.1536 | 12/27/2018 | 12/31/2018 | 01/02/2019 |
09/18/2018 | CD | $0.1552 | 09/17/2018 | 09/19/2018 | 09/20/2018 |
06/26/2018 | CD | $0.3302 | 06/25/2018 | 06/27/2018 | 06/28/2018 |
03/13/2018 | CD | $0.2341 | 03/12/2018 | 03/14/2018 | 03/15/2018 |
12/28/2017 | CD | $0.3267 | 12/27/2017 | 12/29/2017 | 01/02/2018 |
12/28/2017 | CD | $0.6003 | 12/27/2017 | 12/29/2017 | 01/02/2018 |
12/28/2017 | CD | $0.3267 | 12/27/2017 | 12/29/2017 | 01/02/2018 |
09/19/2017 | CD | $0.2565 | 09/18/2017 | 09/20/2017 | 09/21/2017 |
06/27/2017 | CD | $0.2005 | 06/26/2017 | 06/29/2017 | 06/30/2017 |
03/14/2017 | CD | $0.1699 | 03/13/2017 | 03/16/2017 | 03/17/2017 |
12/28/2016 | CD | $0.00302 | 12/27/2016 | 12/30/2016 | 01/03/2017 |
Cap:
|
Volume (24h):