886.81
1.08%
9.47
After Hours:
887.02
0.21
+0.02%
Netflix Inc stock is traded at $886.81, with a volume of 1.90M.
It is up +1.08% in the last 24 hours and up +16.77% over the past month.
Netflix's relatively simple business model involves only one business, its streaming service. It has the biggest television entertainment subscriber base in both the United States and the collective international market, with more than 280 million subscribers globally. Netflix has exposure to nearly the entire global population outside of China. The firm has traditionally avoided live programming or sports content, instead focusing on on-demand access to episodic television, movies, and documentaries. The firm recently began introducing ad-supported subscription plans, giving the firm exposure to the advertising market in addition to the subscription fees that have historically accounted for nearly all its revenue.
See More
Previous Close:
$877.34
Open:
$882.17
24h Volume:
1.90M
Relative Volume:
0.63
Market Cap:
$379.07B
Revenue:
$37.59B
Net Income/Loss:
$7.78B
P/E Ratio:
88.50
EPS:
10.02
Net Cash Flow:
$7.12B
1W Performance:
-1.22%
1M Performance:
+16.77%
6M Performance:
+35.47%
1Y Performance:
+85.84%
Netflix Inc Stock (NFLX) Company Profile
Name
Netflix Inc
Sector
Industry
Phone
408-540-3700
Address
121 ALBRIGHT WAY, LOS GATOS
Compare NFLX with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
NFLX
Netflix Inc
|
886.81 | 379.07B | 37.59B | 7.78B | 7.12B | 17.67 |
DIS
Walt Disney Co
|
117.47 | 212.73B | 91.36B | 4.97B | 8.56B | 2.71 |
LYV
Live Nation Entertainment Inc
|
138.25 | 31.88B | 23.32B | 476.50M | 662.36M | 0.84 |
WBD
Warner Bros Discovery Inc
|
10.48 | 25.71B | 39.58B | -11.22B | 5.31B | -4.58 |
FWONK
Liberty Media Corp
|
88.36 | 21.98B | 3.72B | 278.00M | 482.00M | 1.15 |
Netflix Inc Stock (NFLX) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Nov-20-24 | Reiterated | Pivotal Research Group | Buy |
Oct-18-24 | Reiterated | Needham | Buy |
Oct-18-24 | Reiterated | Oppenheimer | Outperform |
Oct-18-24 | Reiterated | Pivotal Research Group | Buy |
Oct-16-24 | Reiterated | Loop Capital | Buy |
Oct-11-24 | Reiterated | Guggenheim | Buy |
Oct-10-24 | Reiterated | Morgan Stanley | Overweight |
Oct-10-24 | Reiterated | Oppenheimer | Outperform |
Oct-07-24 | Downgrade | Barclays | Equal Weight → Underweight |
Oct-07-24 | Upgrade | Piper Sandler | Neutral → Overweight |
Oct-01-24 | Reiterated | KeyBanc Capital Markets | Overweight |
Sep-05-24 | Initiated | China Renaissance | Hold |
Aug-30-24 | Reiterated | Pivotal Research Group | Buy |
Jul-17-24 | Reiterated | Guggenheim | Buy |
Jul-16-24 | Reiterated | The Benchmark Company | Sell |
Jul-15-24 | Reiterated | BofA Securities | Buy |
Jul-12-24 | Reiterated | JP Morgan | Overweight |
Jul-10-24 | Reiterated | KeyBanc Capital Markets | Overweight |
Jul-09-24 | Reiterated | TD Cowen | Buy |
Jul-02-24 | Reiterated | Argus | Buy |
May-28-24 | Reiterated | Evercore ISI | Outperform |
Apr-19-24 | Downgrade | Canaccord Genuity | Buy → Hold |
Apr-19-24 | Upgrade | Needham | Hold → Buy |
Apr-19-24 | Reiterated | Pivotal Research Group | Buy |
Apr-15-24 | Reiterated | Deutsche Bank | Hold |
Apr-12-24 | Reiterated | Morgan Stanley | Overweight |
Apr-12-24 | Reiterated | Piper Sandler | Neutral |
Apr-05-24 | Reiterated | Pivotal Research Group | Buy |
Mar-25-24 | Reiterated | Citigroup | Neutral |
Mar-12-24 | Reiterated | Jefferies | Buy |
Mar-11-24 | Reiterated | Oppenheimer | Outperform |
Jan-30-24 | Downgrade | Seaport Research Partners | Buy → Neutral |
Jan-25-24 | Upgrade | DZ Bank | Hold → Buy |
Jan-24-24 | Reiterated | BMO Capital Markets | Outperform |
Jan-24-24 | Reiterated | BofA Securities | Buy |
Jan-24-24 | Reiterated | Canaccord Genuity | Buy |
Jan-24-24 | Reiterated | Evercore ISI | Outperform |
Jan-24-24 | Reiterated | Goldman | Neutral |
Jan-24-24 | Reiterated | Guggenheim | Buy |
Jan-24-24 | Reiterated | JP Morgan | Overweight |
Jan-24-24 | Reiterated | KeyBanc Capital Markets | Overweight |
Jan-24-24 | Upgrade | Macquarie | Neutral → Outperform |
Jan-24-24 | Reiterated | Morgan Stanley | Overweight |
Jan-24-24 | Reiterated | Oppenheimer | Outperform |
Jan-24-24 | Reiterated | Piper Sandler | Neutral |
Jan-24-24 | Reiterated | Pivotal Research Group | Buy |
Jan-24-24 | Reiterated | Redburn Atlantic | Buy |
Jan-24-24 | Reiterated | Robert W. Baird | Outperform |
Jan-24-24 | Reiterated | TD Cowen | Outperform |
Jan-24-24 | Reiterated | UBS | Buy |
Jan-24-24 | Reiterated | Wells Fargo | Overweight |
Sep-18-23 | Reiterated | Evercore ISI | Outperform |
Aug-25-23 | Upgrade | Loop Capital | Hold → Buy |
Jul-24-23 | Upgrade | Robert W. Baird | Neutral → Outperform |
Jul-17-23 | Reiterated | Deutsche Bank | Buy |
Jul-13-23 | Reiterated | JP Morgan | Overweight |
Jul-12-23 | Reiterated | UBS | Buy |
Jul-05-23 | Upgrade | Goldman | Sell → Neutral |
Jun-29-23 | Reiterated | Citigroup | Buy |
Jun-28-23 | Reiterated | Oppenheimer | Outperform |
Jun-13-23 | Reiterated | BofA Securities | Buy |
Jun-13-23 | Reiterated | Guggenheim | Buy |
Apr-19-23 | Reiterated | Deutsche Bank | Buy |
Apr-19-23 | Reiterated | JP Morgan | Overweight |
Apr-19-23 | Reiterated | Jefferies | Buy |
Apr-19-23 | Reiterated | Piper Sandler | Neutral |
Apr-19-23 | Reiterated | Pivotal Research Group | Buy |
Apr-19-23 | Reiterated | Rosenblatt | Neutral |
Apr-19-23 | Upgrade | UBS | Neutral → Buy |
Apr-11-23 | Resumed | Robert W. Baird | Neutral |
Jan-23-23 | Reiterated | Argus | Buy |
Jan-20-23 | Reiterated | Canaccord Genuity | Buy |
Jan-20-23 | Reiterated | Deutsche Bank | Buy |
Jan-20-23 | Reiterated | Evercore ISI | Outperform |
Jan-20-23 | Reiterated | Goldman | Sell |
Jan-20-23 | Reiterated | Guggenheim | Buy |
Jan-20-23 | Reiterated | Jefferies | Buy |
Jan-20-23 | Reiterated | MoffettNathanson | Market Perform |
Jan-20-23 | Reiterated | Oppenheimer | Outperform |
Jan-20-23 | Reiterated | Piper Sandler | Neutral |
Jan-20-23 | Reiterated | Pivotal Research Group | Buy |
Jan-20-23 | Reiterated | Robert W. Baird | Neutral |
Jan-20-23 | Reiterated | The Benchmark Company | Sell |
Jan-20-23 | Reiterated | Wedbush | Outperform |
Jan-20-23 | Reiterated | Wolfe Research | Outperform |
Jan-12-23 | Upgrade | Jefferies | Hold → Buy |
Jan-04-23 | Initiated | New Street | Neutral |
Dec-29-22 | Upgrade | CFRA | Sell → Buy |
Dec-14-22 | Reiterated | Jefferies | Hold |
Dec-09-22 | Upgrade | Wells Fargo | Equal Weight → Overweight |
Jun-14-22 | Downgrade | The Benchmark Company | Hold → Sell |
Jun-10-22 | Downgrade | Goldman | Neutral → Sell |
May-16-22 | Upgrade | Wedbush | Neutral → Outperform |
Apr-21-22 | Downgrade | DZ Bank | Buy → Hold |
Apr-21-22 | Downgrade | Edward Jones | Buy → Hold |
Apr-20-22 | Downgrade | Atlantic Equities | Overweight → Neutral |
Apr-20-22 | Downgrade | BofA Securities | Buy → Underperform |
Apr-20-22 | Downgrade | JP Morgan | Overweight → Neutral |
Apr-20-22 | Upgrade | Needham | Underperform → Hold |
Apr-20-22 | Downgrade | Oppenheimer | Outperform → Perform |
Apr-20-22 | Downgrade | Piper Sandler | Overweight → Neutral |
Apr-20-22 | Downgrade | Pivotal Research Group | Buy → Sell |
Apr-20-22 | Downgrade | Stifel | Buy → Hold |
Apr-20-22 | Downgrade | UBS | Buy → Neutral |
Apr-20-22 | Downgrade | Wells Fargo | Overweight → Equal Weight |
Apr-19-22 | Initiated | Rosenblatt | Neutral |
Mar-09-22 | Upgrade | Wedbush | Underperform → Neutral |
Jan-31-22 | Upgrade | Citigroup | Neutral → Buy |
Jan-31-22 | Upgrade | Edward Jones | Hold → Buy |
Jan-24-22 | Downgrade | Jefferies | Buy → Hold |
Jan-21-22 | Reiterated | BMO Capital Markets | Outperform |
Jan-21-22 | Reiterated | BofA Securities | Buy |
Jan-21-22 | Reiterated | Canaccord Genuity | Buy |
Jan-21-22 | Reiterated | Cowen | Outperform |
Jan-21-22 | Reiterated | Deutsche Bank | Hold |
Jan-21-22 | Reiterated | Goldman | Neutral |
Jan-21-22 | Reiterated | Guggenheim | Buy |
Jan-21-22 | Reiterated | JP Morgan | Overweight |
Jan-21-22 | Reiterated | MoffettNathanson | Neutral |
Jan-21-22 | Downgrade | Monness Crespi & Hardt | Buy → Neutral |
Jan-21-22 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
Jan-21-22 | Reiterated | Oppenheimer | Outperform |
Jan-21-22 | Reiterated | Piper Sandler | Overweight |
Jan-21-22 | Reiterated | Pivotal Research Group | Buy |
Jan-21-22 | Downgrade | Robert W. Baird | Outperform → Neutral |
Jan-21-22 | Reiterated | Stifel | Buy |
Jan-21-22 | Upgrade | The Benchmark Company | Sell → Hold |
Jan-21-22 | Downgrade | Truist | Buy → Hold |
Jan-21-22 | Reiterated | UBS | Buy |
Jan-21-22 | Reiterated | Wolfe Research | Outperform |
Dec-15-21 | Reiterated | The Benchmark Company | Sell |
Oct-20-21 | Downgrade | Deutsche Bank | Buy → Hold |
Oct-20-21 | Reiterated | Monness Crespi & Hardt | Buy |
Sep-29-21 | Reiterated | The Benchmark Company | Sell |
Sep-13-21 | Initiated | Goldman | Neutral |
Sep-08-21 | Reiterated | JP Morgan | Overweight |
Sep-07-21 | Reiterated | Atlantic Equities | Overweight |
Jul-21-21 | Reiterated | Credit Suisse | Outperform |
Jul-21-21 | Reiterated | Deutsche Bank | Buy |
Jul-21-21 | Reiterated | JP Morgan | Overweight |
Jul-21-21 | Reiterated | KeyBanc Capital Markets | Overweight |
Jul-21-21 | Reiterated | Stifel | Buy |
Jun-25-21 | Upgrade | Credit Suisse | Neutral → Outperform |
Jun-25-21 | Initiated | Edward Jones | Hold |
May-19-21 | Resumed | Jefferies | Buy |
Apr-21-21 | Resumed | Oppenheimer | Outperform |
Apr-21-21 | Reiterated | Pivotal Research Group | Buy |
Apr-21-21 | Upgrade | Stifel | Hold → Buy |
Apr-06-21 | Resumed | Evercore ISI | Outperform |
Apr-01-21 | Initiated | Piper Sandler | Overweight |
Mar-25-21 | Reiterated | The Benchmark Company | Sell |
Mar-23-21 | Upgrade | Argus | Hold → Buy |
Jan-21-21 | Upgrade | DZ Bank | Hold → Buy |
Jan-20-21 | Reiterated | Monness Crespi & Hardt | Buy |
Jan-20-21 | Reiterated | Pivotal Research Group | Buy |
Jan-20-21 | Reiterated | The Benchmark Company | Sell |
Jan-20-21 | Upgrade | UBS | Neutral → Buy |
Jan-20-21 | Upgrade | Wells Fargo | Equal Weight → Overweight |
Oct-21-20 | Reiterated | BMO Capital Markets | Outperform |
Oct-21-20 | Reiterated | Bernstein | Outperform |
Oct-21-20 | Reiterated | Jefferies | Buy |
Oct-21-20 | Reiterated | Morgan Stanley | Overweight |
Oct-21-20 | Reiterated | Oppenheimer | Outperform |
Oct-21-20 | Reiterated | Piper Sandler | Overweight |
Oct-21-20 | Reiterated | Pivotal Research Group | Buy |
Oct-21-20 | Reiterated | RBC Capital Mkts | Outperform |
Oct-21-20 | Reiterated | The Benchmark Company | Sell |
Oct-21-20 | Reiterated | Wedbush | Underperform |
Oct-21-20 | Reiterated | Wells Fargo | Equal Weight |
Oct-16-20 | Reiterated | Morgan Stanley | Overweight |
Oct-15-20 | Reiterated | Canaccord Genuity | Buy |
Oct-14-20 | Reiterated | Goldman | Buy |
Oct-07-20 | Reiterated | Pivotal Research Group | Buy |
Sep-28-20 | Reiterated | The Benchmark Company | Sell |
Sep-15-20 | Initiated | KeyBanc Capital Markets | Overweight |
Sep-09-20 | Resumed | Raymond James | Mkt Perform |
Sep-04-20 | Reiterated | The Benchmark Company | Sell |
Jul-29-20 | Reiterated | Loop Capital | Buy |
View All
Netflix Inc Stock (NFLX) Latest News
Video: Netflix documentary exposes vicious cycle of shopping and trash - CNN
Black Doves: Netflix new spy thriller’s trailer, plot and release date - The Economic Times
Netflix subscribers can’t get over ‘insane’ opening montage of No 1 film starring Lindsay Lohan - AOL
Netflix subscribers can’t get over ‘insane’ montage at the beginning of No 1 film with Lindsay Lohan - Yahoo News Canada
BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp Reduces Stock Holdings in Netflix, Inc. (NASDAQ:NFLX) - MarketBeat
Maverick Capital Ltd. Buys 102,087 Shares of Netflix, Inc. (NASDAQ:NFLX) - MarketBeat
Encompass More Asset Management Takes Position in Netflix, Inc. (NASDAQ:NFLX) - MarketBeat
Netflix, Inc. (NASDAQ:NFLX) Stock Position Lowered by Edgestream Partners L.P. - MarketBeat
Netflix, Inc. (NASDAQ:NFLX) Stock Position Trimmed by Firsthand Capital Management Inc. - MarketBeat
Point72 Europe London LLP Grows Position in Netflix, Inc. (NASDAQ:NFLX) - MarketBeat
Netflix, Inc. (NASDAQ:NFLX) Shares Bought by Caisse DE Depot ET Placement DU Quebec - MarketBeat
Circle Wealth Management LLC Buys 1,480 Shares of Netflix, Inc. (NASDAQ:NFLX) - MarketBeat
Martingale Asset Management L P Increases Stake in Netflix, Inc. (NASDAQ:NFLX) - MarketBeat
If I Could Only Buy and Hold a Single Stock, This Would Be It - The Motley Fool
Here's everything coming and going on Netflix in December - KSL.com
Netflix Inc. stock outperforms competitors on strong trading day - MSN
Netflix Wrapped isn't real, but this unofficial hack makes it happen - Android Police
Interview Kickstart Technical Program Manager Course Reviews 2024 - GlobeNewswire Inc.
Netflix users warned about ‘scare’ scam that could steal credit card information - New York Post
'Senna' Captures the F1 star's Thrilling Life and Tragic Death - TIME
Prediction: Netflix Stock Could Be Next in Line for a Split After it Hits $1,100 - 24/7 Wall St.
New Netflix documentary looks at the downsides of overshopping - CBS News
Fred Alger Management LLC Decreases Position in Netflix, Inc. (NASDAQ:NFLX) - MarketBeat
Arcane producer has the final say on explaining the Netflix show's $250 million budget: "We are a game company… We didn't lease out the work" - Gamesradar
Captrust Financial Advisors Boosts Holdings in Netflix, Inc. (NASDAQ:NFLX) - MarketBeat
Rockefeller Capital Management L.P. Lowers Stock Holdings in Netflix, Inc. (NASDAQ:NFLX) - MarketBeat
Inside the manipulative ‘conspiracy’ of consumption - Fast Company
Public Sector Pension Investment Board Buys 2,200 Shares of Netflix, Inc. (NASDAQ:NFLX) - MarketBeat
Hantz Financial Services Inc. Sells 2,279 Shares of Netflix, Inc. (NASDAQ:NFLX) - MarketBeat
Is fuboTV Stock a Buy Following Netflix's Live Sporting Event Debacle? - sharewise
Netflix helped bring F1 to new heights. Now the sport is poised to return the favor - Los Angeles Times
Disney Stock To 2x? - Forbes
These are the must-watch Netflix and Crave shows and movies to stream this weekend - Toronto.com
The 5 biggest swings Netflix took this year — from a massive push into live sports to overhauling its film strategy - Business Insider
Ginny & Georgia season 3 on Netflix: Latest updates on release date - The Economic Times
'Next Gen Chef' Cooking Reality Series From LeBron James SpringHill Company Set To Release on Netflix - What's on Netflix
Netflix (NASDAQ:NFLX) Stock Price Up 0.5%Time to Buy? - MarketBeat
Roman Reigns Addresses How Often He'll Be On WWE Raw, Netflix - Wrestling Inc.
Adolescence: Get a First Look at Real-Time, ‘One-Shot’ Netflix Crime Drama - imdb
Explaining the Ending of The Madness - TIME
Hyperion Capital Advisors LP Sells 601 Shares of Netflix, Inc. (NASDAQ:NFLX) - MarketBeat
Netflix, Inc. (NASDAQ:NFLX) Position Boosted by Vinva Investment Management Ltd - MarketBeat
Stranger Things season 5 on Netflix: Big development ahead of release date - The Economic Times
Netflix, Inc. (NASDAQ:NFLX) Shares Bought by UBS AM a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC - MarketBeat
Netflix, Inc. (NASDAQ:NFLX) Shares Acquired by Zurcher Kantonalbank Zurich Cantonalbank - MarketBeat
Netflix, Inc. (NASDAQ:NFLX) Shares Acquired by CreativeOne Wealth LLC - MarketBeat
National Wealth Management Group LLC Makes New Investment in Netflix, Inc. (NASDAQ:NFLX) - MarketBeat
Bridgewater Associates LP Sells 13,905 Shares of Netflix, Inc. (NASDAQ:NFLX) - MarketBeat
Netflix stock takes aim at broadcast TV after it 'won streaming wars' - InvestorsObserver
Penserra Capital Management LLC Has $669,000 Stock Position in Netflix, Inc. (NASDAQ:NFLX) - MarketBeat
Watch the Spectacular and Intense Trailer for Norwegian Disaster Series 'La Palma' - About Netflix
Netflix Inc Stock (NFLX) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):