14.36
2.11%
-0.31
Overview
News
Price History
Option Chain
Why PBR Down?
Discussions
Forecast
Stock Split
Dividend History
Petroleo Brasileiro S A Petrobras Adr Stock (PBR) Dividend Overview
- Petroleo Brasileiro S A Petrobras Adr (PBR) currently pays a dividend of $0.2316 per share with annual dividend yield of 0.00% and price-to-earnings ratio of 3.1054.
- Petroleo Brasileiro S A Petrobras Adr (PBR) pays out a dividend 0 times per year. Special payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Petroleo Brasileiro S A Petrobras Adr (PBR) most recent ex-dividend date occurred on December 27, 2024 with dividend payment of $0.2316 per share received on February 27, 2025. Shareholders eligible for this dividend payment owned PBR stock before or on this ex-dividend date.
Ex-dividend date
12/27/2024
Annual Dividend
$0.00
Dividend Yield
0.00%
P/E Ratio
3.1054
Petroleo Brasileiro S A Petrobras Adr Stock (PBR) Dividend History
Table below shows the detailed dividend history of Petroleo Brasileiro S A Petrobras Adr Stock (PBR). In 2024, the first Petroleo Brasileiro S A Petrobras Adr’s dividend date was on April 26, 2024 with a dividend of $0.2125 per share, representing a -22.44% decrease from $0.2739 per share on November 22, 2023. This decline in PBR’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
12/27/2024 | SC | $0.2316 | 11/08/2024 | 12/27/2024 | 02/27/2025 |
12/13/2024 | SC | $0.5338 | 11/22/2024 | 12/13/2024 | 01/03/2025 |
08/23/2024 | SC | $0.1932 | 08/13/2024 | 08/23/2024 | 12/30/2024 |
08/23/2024 | SC | $0.1416 | 08/13/2024 | 08/23/2024 | 11/29/2024 |
06/13/2024 | SC | $0.0268 | 05/17/2024 | 06/13/2024 | 09/27/2024 |
06/13/2024 | SC | $0.1633 | 05/17/2024 | 06/13/2024 | 09/27/2024 |
05/03/2024 | SC | $0.3281 | 04/26/2024 | 05/06/2024 | 06/27/2024 |
04/26/2024 | CD | $0.2125 | 04/16/2024 | 04/29/2024 | 06/27/2024 |
11/22/2023 | CD | $0.2739 | 11/13/2023 | 11/24/2023 | 03/27/2024 |
11/22/2023 | SC | $0.1749 | 11/13/2023 | 11/24/2023 | 02/27/2024 |
08/22/2023 | SC | $0.1495 | 08/11/2023 | 08/23/2023 | 11/30/2023 |
08/22/2023 | CD | $0.0855 | 08/04/2023 | 08/23/2023 | 11/30/2023 |
06/13/2023 | SC | $0.2684 | 06/02/2023 | 06/14/2023 | 08/25/2023 |
06/13/2023 | SC | $0.3898 | 06/02/2023 | 06/14/2023 | 09/27/2023 |
04/28/2023 | SC | $0.2324 | 04/17/2023 | 05/01/2023 | 01/03/2024 |
11/22/2022 | SC | $0.6455 | 11/09/2022 | 11/23/2022 | 01/26/2023 |
08/12/2022 | SC | $1.2994 | 08/02/2022 | 08/15/2022 | 09/27/2022 |
08/12/2022 | SC | $0.1646 | 08/02/2022 | 08/15/2022 | 09/08/2022 |
05/24/2022 | SC | $0.1663 | 05/13/2022 | 05/25/2022 | 06/27/2022 |
05/24/2022 | SC | $0.683 | 05/13/2022 | 05/25/2022 | 07/27/2022 |
04/14/2022 | SC | $1.1701 | 04/01/2022 | 04/18/2022 | 05/23/2022 |
12/02/2021 | CD | $0.3687 | 11/22/2021 | 12/03/2021 | 12/22/2021 |
12/02/2021 | CD | $0.767 | 11/22/2021 | 12/03/2021 | 12/22/2021 |
08/17/2021 | CD | $0.6129 | 08/06/2021 | 08/18/2021 | 09/01/2021 |
04/15/2021 | CD | $0.2929 | 03/23/2021 | 04/16/2021 | 05/06/2021 |
07/23/2020 | CD | $0.0938 | 07/08/2020 | 07/24/2020 | 12/22/2020 |
11/12/2019 | CD | $0.0931 | 10/31/2019 | 11/13/2019 | 02/18/2020 |
08/13/2019 | CD | $0.098 | 08/02/2019 | 08/14/2019 | 10/15/2019 |
05/22/2019 | CD | $0.0521 | 05/08/2019 | 05/23/2019 | 07/15/2019 |
12/28/2018 | CD | $0.0249 | 12/19/2018 | 12/31/2018 | 05/28/2019 |
11/23/2018 | CD | $0.0519 | 11/08/2018 | 11/26/2018 | 12/10/2018 |
08/14/2018 | CD | $0.0243 | 08/03/2018 | 08/15/2018 | 09/04/2018 |
05/22/2018 | CD | $0.0266 | 05/08/2018 | 05/23/2018 | 06/08/2018 |
04/03/2014 | CD | $0.48 | 03/20/2014 | 04/07/2014 | 05/02/2014 |
04/30/2013 | CD | $0.1285 | 04/18/2013 | 05/02/2013 | 06/04/2013 |
05/14/2012 | SC | $0.196 | 05/16/2012 | 06/07/2012 | |
03/20/2012 | CD | $0.1214 | 03/22/2012 | 05/25/2012 | |
01/03/2012 | CD | $0.00336 | 01/05/2012 | 03/07/2012 | |
01/03/2012 | CD | $0.2057 | 01/05/2012 | 03/07/2012 | |
11/14/2011 | CD | $0.219 | 11/16/2011 | 12/07/2011 | |
08/04/2011 | CD | $0.2513 | 08/08/2011 | 09/08/2011 | |
05/12/2011 | CD | $0.2524 | 05/16/2011 | 06/07/2011 | |
05/04/2011 | CD | $0.1581 | 05/06/2011 | 07/05/2011 | |
03/22/2011 | CD | $0.1881 | 03/24/2011 | 04/07/2011 | |
12/22/2010 | CD | $0.2393 | 12/27/2010 | 01/06/2011 | |
11/03/2010 | CD | $0.1624 | 11/05/2010 | 12/07/2010 | |
08/02/2010 | CD | $0.2271 | 08/04/2010 | 09/08/2010 | |
05/24/2010 | SC | $0.2199 | 05/26/2010 | 06/08/2010 | |
04/23/2010 | CD | $0.1536 | 04/27/2010 | 05/07/2010 | |
04/23/2010 | CD | $0.1385 | 04/27/2010 | 05/07/2010 | |
12/23/2009 | CD | $0.2295 | 12/28/2009 | 01/07/2010 | |
10/01/2009 | CD | $0.2242 | 10/05/2009 | 12/29/2009 | |
07/06/2009 | CD | $0.3417 | 07/08/2009 | 12/07/2009 | |
04/09/2009 | CD | $0.3793 | 04/14/2009 | 08/24/2009 | |
12/29/2008 | CD | $0.0431 | 12/31/2008 | 08/21/2009 | |
12/29/2008 | CD | $0.0028 | 12/31/2008 | 08/21/2009 | |
04/07/2008 | CD | $0.3684 | 04/09/2008 | 06/10/2008 | |
04/07/2008 | CD | $0.1228 | 04/09/2008 | 06/10/2008 | |
01/14/2008 | CD | $0.7062 | 01/16/2008 | 05/07/2008 | |
01/14/2008 | CD | $0.025 | 01/16/2008 | 05/07/2008 | |
10/05/2007 | SC | $1.1382 | 10/10/2007 | 04/07/2008 | |
10/05/2007 | SC | $0.0296 | 10/10/2007 | 04/07/2008 | |
08/20/2007 | SC | $0.00746 | 08/22/2007 | 01/30/2008 | |
04/03/2007 | SC | $2.9907 | 04/05/2007 | 05/24/2007 | |
01/03/2007 | SC | $3.6112 | 01/04/2007 | 04/09/2007 | |
11/01/2006 | SC | $7.4977 | 11/03/2006 | 01/11/2007 | |
04/04/2006 | CD | $4.2337 | 04/06/2006 | 05/31/2006 | |
01/03/2006 | CD | $3.8202 | 01/05/2006 | 03/29/2006 | |
07/01/2005 | CD | $3.4841 | 07/06/2005 | 01/12/2006 | |
04/01/2005 | CD | $1.6067 | 04/05/2005 | 05/26/2005 | |
04/01/2005 | CD | $0.964 | 04/05/2005 | 05/26/2005 | |
04/01/2005 | CD | $0.964 | 04/05/2005 | 05/26/2005 | |
09/28/2004 | CD | $4.6763 | 09/30/2004 | 02/23/2005 | |
03/25/2004 | CD | $2.8369 | 03/29/2004 | 06/01/2004 | |
11/21/2003 | CD | $4.1767 | 11/25/2003 | 02/25/2004 | |
03/25/2003 | CD | $2.1807 | 03/27/2003 | 05/14/2003 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):