14.36
2.11%
-0.31
Overview
News
Price History
Option Chain
Why PBR Down?
Discussions
Forecast
Stock Split
Dividend History
Petroleo Brasileiro S A Petrobras Adr Stock (PBR) Price History
The historical daily chart and data for Petroleo Brasileiro S A Petrobras Adr stock (PBR), adjusted for splits and dividends, show that the latest closing stock price as of November 27, 2024, is $14.36.
- Petroleo Brasileiro S A Petrobras Adr all-time high stock price is $20.94, occurred on September 03, 2014.
- The lowest Petroleo Brasileiro S A Petrobras Adr stock price recorded was $2.71 on January 20, 2016. Since then, Petroleo Brasileiro S A Petrobras Adr's stock price has risen over 429.89% to $14.36 now.
- The 52-week high stock price for PBR is $17.91, representing a 24.72% increase from the current share price, occurred on February 20, 2024.
- The 52-week low stock price for PBR is $12.90, indicating a -10.17% decrease from the current share price, occurred on August 05, 2024.
- The closing price of Petroleo Brasileiro S A Petrobras Adr (PBR) stock in the beginning of 2023 was $11.15. The stock closed the year at $10.65, a loss of over -4.48% for the year.
The table below shows more information about PBR historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 27, 2024 | $14.75 | $14.34 | $0.4098 | 15,497,279.0 | -2.11% |
Nov 26, 2024 | $14.77 | $14.60 | $0.17 | 11,290,114.0 | -0.81% |
Nov 25, 2024 | $15.08 | $14.67 | $0.409 | 15,889,349.0 | -0.74% |
Nov 22, 2024 | $15.10 | $14.42 | $0.68 | 37,200,397.0 | +5.30% |
Nov 21, 2024 | $14.30 | $14.04 | $0.27 | 15,012,634.0 | -0.91% |
Nov 20, 2024 | $14.45 | $14.17 | $0.28 | 9,406,956.0 | +0.49% |
Nov 19, 2024 | $14.45 | $14.18 | $0.2667 | 17,235,473.0 | -1.66% |
Nov 18, 2024 | $14.49 | $14.23 | $0.26 | 15,956,900.0 | +2.41% |
Nov 15, 2024 | $14.26 | $14.03 | $0.23 | 14,522,348.0 | +0.86% |
Nov 14, 2024 | $14.10 | $13.85 | $0.25 | 16,363,181.0 | +1.30% |
Nov 13, 2024 | $13.86 | $13.57 | $0.285 | 16,207,962.0 | +0.66% |
Nov 12, 2024 | $13.84 | $13.62 | $0.22 | 22,314,945.0 | +0.73% |
Nov 11, 2024 | $13.63 | $13.35 | $0.28 | 15,773,701.0 | -0.44% |
Nov 08, 2024 | $13.72 | $13.33 | $0.39 | 19,689,734.0 | +1.48% |
Nov 07, 2024 | $13.63 | $13.44 | $0.19 | 18,684,184.0 | +0.60% |
Nov 06, 2024 | $13.46 | $13.01 | $0.45 | 15,950,934.0 | +1.13% |
Nov 05, 2024 | $13.32 | $13.05 | $0.27 | 11,325,389.0 | +0.53% |
Nov 04, 2024 | $13.41 | $13.18 | $0.23 | 16,749,051.0 | +0.53% |
Nov 01, 2024 | $13.52 | $13.04 | $0.48 | 18,060,467.0 | -2.53% |
Oct 31, 2024 | $13.55 | $13.36 | $0.1888 | 12,784,675.0 | -0.15% |
Oct 30, 2024 | $13.71 | $13.45 | $0.26 | 10,407,190.0 | -1.10% |
Oct 29, 2024 | $13.86 | $13.59 | $0.265 | 14,696,016.0 | -1.23% |
Petroleo Brasileiro S A Petrobras Adr Stock (PBR) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Petroleo Brasileiro S A Petrobras Adr stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of PBR shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Petroleo Brasileiro S A Petrobras Adr stock price history provides a foundation for understanding how the company's stock has evolved over time.
Petroleo Brasileiro S A Petrobras Adr Stock (PBR) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $15.10 | $13.01 | $2.09 | 338,628,277.0 | +6.77% |
Oct, 2024 | $15.34 | $13.36 | $1.98 | 283,705,083.0 | -6.66% |
Sep, 2024 | $15.20 | $14.23 | $0.9704 | 332,468,707.0 | -5.38% |
Aug, 2024 | $15.73 | $12.90 | $2.83 | 394,810,478.0 | +6.73% |
Jul, 2024 | $15.35 | $13.94 | $1.41 | 293,875,085.0 | -1.52% |
Jun, 2024 | $15.54 | $13.36 | $2.18 | 320,901,878.0 | -6.82% |
May, 2024 | $17.44 | $14.75 | $2.69 | 432,311,036.0 | -8.37% |
Apr, 2024 | $17.33 | $15.05 | $2.28 | 474,453,622.0 | +11.57% |
Mar, 2024 | $16.90 | $14.21 | $2.69 | 501,942,858.0 | -7.93% |
Feb, 2024 | $17.91 | $16.34 | $1.57 | 354,426,435.0 | -3.22% |
Jan, 2024 | $17.39 | $15.58 | $1.81 | 283,451,166.0 | +6.89% |
Petroleo Brasileiro S A Petrobras Adr Stock (PBR) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $16.26 | $14.30 | $1.96 | 284,470,310.0 | +4.58% |
Nov, 2023 | $16.38 | $14.85 | $1.53 | 356,545,298.0 | +1.80% |
Oct, 2023 | $16.55 | $13.57 | $2.98 | 428,655,276.0 | +0.07% |
Sep, 2023 | $15.71 | $14.09 | $1.62 | 370,997,072.0 | +6.69% |
Aug, 2023 | $15.45 | $13.18 | $2.27 | 467,274,006.0 | -4.29% |
Jul, 2023 | $14.71 | $13.02 | $1.69 | 365,887,067.0 | +6.15% |
Jun, 2023 | $15.00 | $11.58 | $3.42 | 500,794,754.0 | +19.84% |
May, 2023 | $12.21 | $10.01 | $2.20 | 436,620,177.0 | +8.66% |
Apr, 2023 | $12.41 | $10.30 | $2.11 | 390,746,081.0 | +1.82% |
Mar, 2023 | $11.61 | $9.56 | $2.05 | 534,455,237.0 | -5.95% |
Feb, 2023 | $11.84 | $10.71 | $1.12 | 444,396,013.0 | -4.40% |
Jan, 2023 | $13.12 | $9.27 | $3.85 | 475,867,211.0 | +8.92% |
Petroleo Brasileiro S A Petrobras Adr Stock (PBR) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $11.79 | $8.88 | $2.90 | 643,591,976.0 | -8.90% |
Nov, 2022 | $13.56 | $9.56 | $4.00 | 913,986,503.0 | -8.81% |
Oct, 2022 | $16.32 | $12.49 | $3.83 | 848,045,109.0 | +3.89% |
Sep, 2022 | $14.88 | $11.85 | $3.03 | 595,529,090.0 | -13.65% |
Aug, 2022 | $15.83 | $12.61 | $3.22 | 807,321,679.0 | +0.07% |
Jul, 2022 | $14.44 | $10.75 | $3.69 | 481,915,183.0 | +22.26% |
Jun, 2022 | $14.26 | $10.92 | $3.34 | 673,741,825.0 | -15.85% |
May, 2022 | $16.30 | $12.73 | $3.56 | 722,709,728.0 | +2.28% |
Apr, 2022 | $16.09 | $13.15 | $2.94 | 541,988,922.0 | -8.31% |
Mar, 2022 | $15.12 | $12.66 | $2.46 | 793,728,053.0 | +3.57% |
Feb, 2022 | $14.72 | $13.08 | $1.64 | 635,912,037.0 | +7.04% |
Jan, 2022 | $14.06 | $10.71 | $3.35 | 771,232,679.0 | +21.58% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):